Saturday, March 20, 2021
@ Virtual
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Syosset H.S. NY | 1✧ | 41 | 2 | 2 | 2 | 8 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | 1 | 1 | 3 | 00 | |
18 | Jericho H.S. NY | 2✧ | 48 | 1 | 4 | 1 | 4 | 8 | 4 | 8 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 1 | 00 | |
12 | Hicksville H.S. NY | 3✧ | 61 | 11 | 1 | 3 | 3 | 1 | 7 | 3 | 4 | 4 | 3 | 1 | 5 | 5 | 6 | 4 | 00 | |
28 | Wantagh H.S. NY | 4✧ | 141 | 3 | 6 | 8 | 2 | 7 | 6 | 5 | 13 | 12 | 17 | 14 | 16 | 9 | 5 | 18 | 00 | |
10 | General Douglas MacArthur H.S. NY | 5✧ | 150 | 9 | 14 | 20 | 10 | 12 | 19 | 16 | 3 | 10 | 12 | 9 | 1 | 6 | 7 | 2 | 00 | |
3 | Division Avenue H.S. NY | 6✧ | 165 | 10 | 9 | 4 | 9 | 10 | 23 | 19 | 7 | 15 | 1 | 12 | 10 | 14 | 15 | 7 | 00 | |
47 | Friends Academy NY | 7✧ | 206 | 7 | 11 | 10 | 1 | 13 | 12 | 10 | 18 | 34 | 21 | 22 | 3 | 22 | 13 | 9 | 00 | |
21 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 8 | 238 | 8 | 12 | 14 | 11 | 11 | 21 | 28 | 28 | 14 | 19 | 16 | 27 | 15 | 8 | 6 | 00 | |
45 | Bellmore JFK H.S. NY | 9 | 240 | 19 | 46 | 33 | 7 | 5 | 9 | 4 | 27 | 26 | 8 | 17 | 6 | 12 | 4 | 17 | 00 | |
38 | Wheatley School NY | 10 | 250 | 33 | 8 | 7 | 28 | 6 | 5 | 1 | 16 | 8 | 46 | 5 | 14 | 17 | 28 | 28 | 00 | |
39 | Mepham H.S. NY | 11 | 276 | 25 | 16 | 29 | 5 | 17 | 16 | 35 | 5 | 16 | 27 | 13 | 19 | 8 | 9 | 36 | 00 | |
32 | Island Trees H.S. NY | 12 | 280 | 22 | 27 | 9 | 14 | 23 | 15 | 37 | 8 | 11 | 24 | 18 | 21 | 7 | 30 | 14 | 00 | |
41 | Calhoun H.S. NY | 13 | 326 | 6 | 13 | 36 | 32 | 31 | 3 | 6 | 11 | 6 | 30 | 46 | 46 | 11 | 24 | 25 | 00 | |
34 | Massapequa H.S. NY | 14 | 331 | 41 | 23 | 22 | 15 | 18 | 28 | 12 | 14 | 32 | 14 | 8 | 26 | 29 | 33 | 16 | 00 | |
7 | Farmingdale H.S. NY | 15 | 352 | 16 | 30 | 13 | 23 | 15 | 20 | 24 | 17 | 37 | 16 | 46 | 25 | 20 | 20 | 30 | 00 | |
15 | Holy Trinity H.S. NY | 16 | 359 | 13 | 28 | 23 | 20 | 14 | 31 | 21 | 22 | 18 | 28 | 46 | 20 | 28 | 27 | 20 | 00 | |
2 | Clarke H.S. NY | 17 | 387 | 40 | 29 | 12 | 33 | 21 | 29 | 32 | 19 | 33 | 29 | 26 | 17 | 27 | 17 | 23 | 00 | |
37 | St. Dominic H.S. NY | 18 | 474 | 34 | 21 | 32 | 46 | 40 | 22 | 11 | 35 | 38 | 35 | 25 | 31 | 36 | 34 | 34 | 00 |
✧Qualified school for the 2021 NY State Tournament