Tuesday, March 16, 2021 - Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | T | BoomileverT | Gravity VehicleT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | Lower Merion H.S. Ardmore, PA | 1✧ | 52 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 5 | 3 | 8 | 5 | 2 | 2 | 28 | 28 | 28 | 00 | |
102 | Harriton H.S. Bryn Mawr, PA | 2✧ | 53 | 13 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 3 | 3 | 00 | |
116 | Bayard Rustin H.S. West Chester, PA | 3✧ | 78 | 1 | 7 | 2 | 7 | 6 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 6 | 3 | 4 | 18 | 6 | 1 | 2 | 4 | 00 | |
118 | Conestoga H.S. PA | 4✧ | 110 | 11 | 6 | 5 | 4 | 3 | 7 | 3 | 4 | 7 | 6 | 10 | 6 | 6 | 7 | 7 | 9 | 4 | 5 | 28 | 28 | 5 | 00 | |
119 | Garnet Valley H.S. PA | 5✧ | 125 | 19 | 12 | 1 | 12 | 5 | 1 | 8 | 6 | 8 | 4 | 5 | 8 | 4 | 8 | 5 | 2 | 3 | 14 | 28 | 28 | 28 | 00 | |
106 | North Penn H.S. PA | 6✧ | 128 | 3 | 5 | 9 | 17 | 9 | 13 | 7 | 3 | 4 | 3 | 7 | 4 | 8 | 5 | 4 | 3 | 9 | 15 | 3 | 28 | 8 | 00 | |
124 | Penncrest H.S. Media, PA | 7✧ | 161 | 5 | 3 | 10 | 10 | 14 | 10 | 10 | 8 | 5 | 7 | 12 | 9 | 21 | 4 | 9 | 8 | 8 | 8 | 4 | 1 | 28 | 00 | |
127 | Strath Haven H.S. PA | 8✧ | 197 | 8 | 15 | 14 | 3 | 17 | 12 | 21 | 12 | 20 | 12 | 6 | 22 | 3 | 15 | 6 | 6 | 1 | 4 | 28 | 28 | 2 | 00 | |
129 | Central Bucks H.S. South PA | 9✧ | 203 | 4 | 4 | 11 | 6 | 7 | 14 | 6 | 9 | 19 | 28 | 13 | 10 | 16 | 1 | 12 | 25 | 5 | 13 | 28 | 28 | 28 | 00 | |
115 | B. Reed Henderson H.S. West Chester, PA | 10 | 216 | 10 | 11 | 8 | 8 | 19 | 9 | 13 | 21 | 15 | 20 | 14 | 5 | 18 | 18 | 2 | 10 | 12 | 3 | 28 | 28 | 28 | 00 | |
122 | Haverford H.S. PA | 11 | 219 | 7 | 18 | 7 | 13 | 2 | 8 | 5 | 10 | 12 | 14 | 23 | 17 | 17 | 12 | 10 | 7 | 14 | 23 | 28 | 28 | 6 | 00 | |
125 | Phoenixville Area H.S. PA | 12 | 245 | 15 | 17 | 13 | 5 | 18 | 11 | 12 | 13 | 17 | 29 | 20 | 11 | 15 | 9 | 13 | 14 | 6 | 7 | 28 | 28 | 28 | 00 | |
121 | Great Valley H.S. PA | 13 | 255 | 16 | 14 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 10 | 24 | 18 | 7 | 17 | 14 | 12 | 11 | 9 | 28 | 28 | 1 | 00 | |
128 | West Chester East H.S. West Chester, PA | 14 | 258 | 17 | 9 | 16 | 9 | 13 | 21 | 9 | 25 | 6 | 9 | 18 | 7 | 23 | 16 | 18 | 21 | 10 | 11 | 28 | 28 | 28 | 00 | |
112 | Upper Dublin H.S. PA | 15 | 273 | 6 | 23 | 26 | 11 | 12 | 19 | 11 | 7 | 10 | 23 | 4 | 24 | 12 | 13 | 16 | 26 | 13 | 17 | 5 | 4 | 28 | 00 | |
101 | Central H.S. PA | 16 | 291 | 9 | 16 | 19 | 15 | 21 | 16 | 15 | 16 | 22 | 21 | 15 | 20 | 9 | 11 | 22 | 15 | 19 | 10 | 28 | 28 | 7 | 00 | |
104 | JR Masterman School PA | 17 | 306 | 24 | 10 | 18 | 18 | 10 | 6 | 28 | 17 | 11 | 8 | 26 | 19 | 11 | 21 | 28 | 16 | 16 | 19 | 28 | 28 | 28 | 00 | |
117 | Central Bucks H.S. West PA | 18 | 308 | 25 | 24 | 12 | 23 | 16 | 18 | 17 | 18 | 9 | 18 | 17 | 14 | 13 | 22 | 11 | 13 | 20 | 18 | 28 | 28 | 28 | 00 | |
107 | Perkiomen School PA | 19 | 323 | 14 | 19 | 24 | 28 | 11 | 20 | 16 | 22 | 16 | 11 | 8 | 15 | 19 | 23 | 15 | 22 | 28 | 12 | 28 | 28 | 28 | 00 | |
111 | Shipley School PA | 20 | 332 | 18 | 25 | 23 | 14 | 22 | 26 | 19 | 19 | 21 | 17 | 11 | 23 | 10 | 10 | 19 | 11 | 23 | 21 | 28 | 28 | 9 | 00 | |
120 | Germantown H.S. PA | 21 | 347 | 22 | 21 | 20 | 22 | 25 | 17 | 18 | 23 | 24 | 13 | 9 | 12 | 14 | 20 | 24 | 24 | 15 | 24 | 28 | 28 | 28 | 00 | |
109 | Philadelphia H.S. for Girls PA | 22 | 352 | 20 | 20 | 22 | 19 | 20 | 24 | 22 | 15 | 18 | 19 | 16 | 16 | 22 | 25 | 17 | 20 | 17 | 20 | 28 | 28 | 28 | 00 | |
103 | Hatboro-Horsham H.S. PA | 23 | 359 | 12 | 22 | 21 | 20 | 23 | 22 | 23 | 11 | 23 | 16 | 22 | 21 | 20 | 19 | 23 | 23 | 22 | 16 | 28 | 28 | 28 | 00 | |
108 | Perkiomen Valley H.S. PA | 24 | 382 | 28 | 8 | 17 | 21 | 8 | 23 | 20 | 24 | 25 | 22 | 19 | 25 | 28 | 14 | 25 | 19 | 28 | 28 | 28 | 28 | 28 | 00 | |
113 | Upper Merion Area H.S. PA | 25 | 398 | 23 | 27 | 6 | 28 | 28 | 5 | 28 | 26 | 13 | 28 | 21 | 13 | 25 | 28 | 26 | 17 | 28 | 28 | 28 | 28 | 28 | 00 | |
123 | Penn Wood H.S. PA | 26 | 429 | 21 | 26 | 25 | 28 | 24 | 25 | 28 | 20 | 28 | 24 | 25 | 26 | 24 | 24 | 20 | 18 | 21 | 22 | 28 | 28 | 28 | 00 | |
126 | Springfield H.S. PA | 27 | 467 | 26 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2021 PA State Tournament