Tuesday, November 26, 2019
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Detector Building | Experimental Design | Fossils | Geologic Mapping | Gravity Vehicle | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | Hamilton H.S. MT | 1✧ | 67 | 1 | 9 | 3 | 5 | 2 | 9 | 11 | 2 | 1 | 6 | 1 | 11 | 1 | 5 | 00 | |
114 | Corvallis H.S. MT | 2 | 78 | 2 | 4 | 1 | 9 | 5 | 8 | 6 | 5 | 4 | 4 | 2 | 2 | 5 | 21 | 00 | |
126 | Helena H.S. MT | 3 | 109 | 6 | 14 | 9 | 1 | 9 | 5 | 1 | 1 | 16 | 8 | 22 | 12 | 1 | 4 | 00 | |
108 | Capital H.S. MT | 4 | 113 | 9 | 2 | 26 | 2 | 11 | 3 | 3 | 4 | 2 | 3 | 2 | 16 | 12 | 18 | 00 | |
119 | Fergus H.S. MT | 5 | 129 | 14 | 11 | 21 | 3 | 13 | 14 | 16 | 5 | 5 | 5 | 3 | 5 | 4 | 10 | 00 | |
136 | Park H.S. MT | 6 | 130 | 7 | 3 | 13 | 12 | 3 | 9 | 19 | 3 | 11 | 10 | 21 | 1 | 6 | 12 | 00 | |
140 | Sidney H.S. MT | 7 | 154 | 8 | 9 | 15 | 7 | 8 | 7 | 5 | 17 | 10 | 14 | 5 | 30 | 10 | 9 | 00 | |
133 | North Toole County H.S. MT | 8 | 180 | 21 | 27 | 7 | 19 | 7 | 1 | 18 | 7 | 1 | 7 | 23 | 17 | 8 | 17 | 00 | |
115 | Culbertson H.S. MT | 9 | 201 | 22 | 31 | 10 | 17 | 14 | 36 | 9 | 6 | 13 | 12 | 6 | 8 | 11 | 6 | 00 | |
105 | Billings Central Catholic H.S. MT | 10 | 202 | 17 | 22 | 9 | 4 | 12 | 12 | 24 | 24 | 20 | 2 | 9 | 13 | 3 | 31 | 00 | |
102 | Belgrade H.S. MT | 11 | 210 | 12 | 26 | 14 | 14 | 6 | 20 | 29 | 16 | 14 | 1 | 14 | 10 | 17 | 17 | 00 | |
142 | Billings Skyview H.S. MT | 12 | 239 | 12 | 8 | 23 | 11 | 2 | 32 | 13 | 23 | 6 | 17 | 4 | 23 | 28 | 37 | 00 | |
103 | Belt H.S. MT | 13 | 274 | 16 | 18 | 4 | 8 | 58 | 2 | 25 | 15 | 26 | 58 | 7 | 27 | 9 | 1 | 00 | |
123 | Great Falls H.S. MT | 14 | 288 | 10 | 21 | 11 | 20 | 58 | 11 | 12 | 9 | 15 | 58 | 19 | 9 | 16 | 19 | 00 | |
137 | Reed Point-Rapelje H.S. MT | 15 | 318 | 11 | 25 | 6 | 23 | 58 | 27 | 14 | 20 | 7 | 58 | 8 | 32 | 18 | 11 | 00 | |
101 | Absarokee H.S. MT | 16 | 322 | 13 | 6 | 58 | 15 | 58 | 34 | 2 | 10 | 25 | 19 | 15 | 6 | 58 | 3 | 00 | |
107 | Bozeman H.S. MT | 17 | 336 | 15 | 23 | 18 | 6 | 58 | 17 | 4 | 8 | 28 | 58 | 58 | 7 | 15 | 21 | 00 | |
138 | Roundup H.S. MT | 18 | 364 | 25 | 13 | 19 | 58 | 58 | 29 | 31 | 10 | 3 | 9 | 58 | 11 | 24 | 16 | 00 | |
117 | Dawson County H.S. MT | 19 | 389 | 5 | 12 | 30 | 13 | 58 | 38 | 28 | 19 | 58 | 13 | 17 | 20 | 58 | 20 | 00 | |
141 | Simms H.S. MT | 20 | 411 | 19 | 58 | 58 | 24 | 1 | 58 | 32 | 14 | 58 | 18 | 10 | 22 | 13 | 26 | 00 | |
130 | Libby H.S. MT | 21 | 421 | 4 | 58 | 8 | 10 | 58 | 3 | 58 | 13 | 58 | 58 | 20 | 24 | 17 | 32 | 00 | |
104 | Big Sandy H.S. MT | 22 | 424 | 3 | 7 | 28 | 58 | 58 | 28 | 23 | 22 | 58 | 20 | 28 | 31 | 58 | 2 | 00 | |
111 | Chinook H.S. MT | 23 | 427 | 26 | 30 | 20 | 25 | 58 | 32 | 22 | 27 | 18 | 58 | 16 | 28 | 27 | 40 | 00 | |
120 | Florence-Carlton H.S. MT | 24 | 433 | 58 | 10 | 29 | 58 | 58 | 4 | 58 | 25 | 24 | 11 | 11 | 26 | 25 | 36 | 00 | |
125 | Harlowton H.S. MT | 25 | 458 | 31 | 5 | 58 | 16 | 58 | 16 | 26 | 18 | 29 | 58 | 58 | 19 | 58 | 8 | 00 | |
128 | Jefferson H.S. MT | 26 | 481 | 24 | 20 | 2 | 18 | 58 | 21 | 8 | 58 | 58 | 58 | 58 | 15 | 58 | 25 | 00 | |
129 | Joliet H.S. MT | 27 | 488 | 20 | 17 | 17 | 58 | 58 | 22 | 58 | 58 | 58 | 16 | 58 | 4 | 2 | 42 | 00 | |
121 | Froid H.S. MT | 28 | 499 | 23 | 33 | 27 | 58 | 58 | 37 | 35 | 58 | 8 | 58 | 12 | 21 | 58 | 13 | 00 | |
118 | Fairfield H.S. MT | 29 | 500 | 28 | 1 | 58 | 58 | 58 | 35 | 33 | 12 | 27 | 58 | 24 | 58 | 23 | 27 | 00 | |
127 | Heritage Christian School MT | 30 | 508 | 37 | 29 | 12 | 58 | 58 | 19 | 58 | 26 | 9 | 58 | 58 | 58 | 21 | 7 | 00 | |
132 | Manhattan H.S. MT | 31 | 563 | 58 | 58 | 58 | 22 | 58 | 25 | 15 | 58 | 58 | 58 | 58 | 3 | 19 | 15 | 00 | |
143 | Thompson Falls H.S. MT | 32 | 579 | 58 | 19 | 5 | 58 | 58 | 23 | 58 | 58 | 19 | 58 | 58 | 14 | 58 | 35 | 00 | |
113 | Conrad H.S. MT | 33 | 581 | 36 | 16 | 24 | 21 | 58 | 58 | 10 | 58 | 58 | 58 | 27 | 58 | 58 | 41 | 00 | |
116 | Cut Bank H.S. MT | 34 | 592 | 38 | 58 | 58 | 26 | 10 | 31 | 58 | 58 | 23 | 15 | 58 | 58 | 58 | 43 | 00 | |
106 | Box Elder H.S. MT | 35 | 610 | 33 | 58 | 22 | 58 | 58 | 58 | 34 | 58 | 17 | 58 | 25 | 58 | 29 | 44 | 00 | |
144 | Three Forks H.S. MT | 36 | 618 | 18 | 58 | 32 | 58 | 58 | 8 | 20 | 58 | 58 | 58 | 58 | 18 | 58 | 58 | 00 | |
147 | Reed Point H.S. MT | 37 | 622 | 27 | 58 | 58 | 58 | 58 | 18 | 17 | 58 | 58 | 58 | 18 | 58 | 20 | 58 | 00 | |
145 | Victor Public School MT | 38 | 648 | 30 | 34 | 25 | 58 | 58 | 58 | 7 | 58 | 58 | 58 | 58 | 58 | 58 | 30 | 00 | |
135 | Park City H.S. MT | 39 | 664 | 58 | 58 | 58 | 58 | 58 | 6 | 30 | 58 | 58 | 58 | 26 | 58 | 58 | 22 | 00 | |
131 | Lockwood H.S. MT | 40 | 664 | 58 | 58 | 58 | 58 | 58 | 15 | 58 | 58 | 12 | 58 | 58 | 29 | 58 | 28 | 00 | |
109 | Carter County H.S. MT | 41 | 680 | 58 | 24 | 58 | 58 | 58 | 26 | 21 | 58 | 58 | 58 | 58 | 58 | 58 | 29 | 00 | |
134 | Noxon Public School MT | 42 | 705 | 34 | 58 | 58 | 58 | 58 | 58 | 27 | 58 | 58 | 58 | 58 | 58 | 26 | 38 | 00 | |
146 | White Sulphur Springs H.S. MT | 43 | 712 | 58 | 58 | 58 | 58 | 58 | 30 | 58 | 58 | 21 | 58 | 58 | 58 | 58 | 23 | 00 | |
110 | Centerville H.S. MT | 44 | 732 | 58 | 22 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 14 | 00 | |
122 | Fromberg Public School MT | 45 | 732 | 29 | 32 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 58 | 58 | 58 | 58 | 34 | 00 | |
139 | Saco H.S. MT | 46 | 741 | 58 | 58 | 31 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 14 | 58 | 00 | |
112 | Colstrip H.S. MT | 47 | 770 | 35 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 39 | 00 |
✧Qualified school for the 2020 National Tournament