Saturday, April 13, 2019
@ Highline College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | LEAF Challenge | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Environmental ChemistryT | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Camas H.S. WA | 1✧ | 75 | 4 | 2 | 20 | 4 | 5 | 1 | 4 | 7 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 00 | |
8 | Bothell H.S. Bothell, WA | 2 | 84 | 1 | 1 | 2 | 2 | 2 | 10 | 2 | 1 | 7 | 1 | 8 | 2 | 1 | 4 | 2 | 5 | 1 | 4 | 1 | 1 | 6 | 2 | 1 | 17 | 23 | 23 | 00 | |
47 | Interlake H.S. WA | 3 | 132 | 3 | 6 | 1 | 22 | 1 | 3 | 1 | 5 | 6 | 6 | 1 | 6 | 9 | 3 | 4 | 14 | 4 | 7 | 10 | 3 | 3 | 6 | 6 | 2 | 3 | 5 | 00 | |
27 | Inglemoor H.S. WA | 4 | 186 | 12 | 4 | 8 | 22 | 6 | 5 | 5 | 9 | 3 | 7 | 6 | 5 | 5 | 6 | 13 | 8 | 13 | 2 | 3 | 4 | 5 | 12 | 4 | 19 | 13 | 23 | 00 | |
6 | Sehome H.S. WA | 5 | 213 | 15 | 3 | 11 | 9 | 11 | 2 | 7 | 2 | 10 | 10 | 3 | 10 | 15 | 8 | 12 | 10 | 9 | 16 | 11 | 6 | 9 | 7 | 14 | 3 | 4 | 8 | 00 | |
22 | Raisbeck Aviation H.S. WA | 6 | 214 | 13 | 14 | 5 | 5 | 3 | 7 | 16 | 14 | 9 | 11 | 9 | 17 | 4 | 7 | 8 | 3 | 8 | 6 | 6 | 15 | 4 | 17 | 8 | 5 | 23 | 23 | 00 | |
39 | Redmond H.S. WA | 7 | 232 | 2 | 12 | 16 | 1 | 4 | 8 | 8 | 6 | 2 | 5 | 18 | 12 | 14 | 5 | 9 | 15 | 18 | 12 | 12 | 8 | 14 | 5 | 12 | 14 | 1 | 23 | 00 | |
65 | Mountain View H.S. WA | 8 | 244 | 6 | 8 | 17 | 3 | 13 | 12 | 14 | 3 | 15 | 8 | 14 | 11 | 11 | 16 | 7 | 11 | 10 | 11 | 5 | 13 | 11 | 10 | 9 | 6 | 6 | 7 | 00 | |
62 | Liberty Senior H.S. WA | 9 | 276 | 17 | 17 | 10 | 12 | 8 | 4 | 6 | 4 | 18 | 17 | 4 | 9 | 10 | 10 | 6 | 16 | 14 | 15 | 4 | 21 | 21 | 9 | 15 | 9 | 23 | 9 | 00 | |
12 | Tri-Cities Prep Catholic H.S. WA | 10 | 296 | 19 | 5 | 4 | 10 | 18 | 17 | 15 | 19 | 8 | 12 | 12 | 7 | 20 | 9 | 10 | 7 | 3 | 9 | 16 | 17 | 20 | 18 | 10 | 11 | 12 | 11 | 00 | |
55 | Central Valley H.S. WA | 11 | 303 | 7 | 21 | 12 | 7 | 16 | 18 | 9 | 8 | 19 | 13 | 15 | 13 | 21 | 21 | 17 | 12 | 7 | 18 | 9 | 9 | 16 | 3 | 11 | 1 | 11 | 23 | 00 | |
29 | Mercer Island H.S. WA | 12 | 306 | 11 | 13 | 14 | 18 | 15 | 22 | 13 | 11 | 5 | 21 | 13 | 20 | 2 | 1 | 16 | 9 | 23 | 13 | 13 | 16 | 7 | 4 | 18 | 8 | 23 | 23 | 00 | |
34 | Curtis Senior H.S. WA | 13 | 354 | 14 | 11 | 6 | 6 | 21 | 14 | 22 | 18 | 13 | 16 | 21 | 3 | 19 | 13 | 19 | 17 | 15 | 14 | 17 | 12 | 15 | 16 | 20 | 12 | 8 | 2 | 00 | |
52 | Washougal H.S. WA | 14 | 389 | 20 | 10 | 19 | 16 | 9 | 15 | 20 | 20 | 21 | 20 | 16 | 16 | 12 | 15 | 11 | 13 | 19 | 22 | 20 | 11 | 19 | 22 | 7 | 16 | 23 | 23 | 00 | |
32 | East Valley H.S. WA | 15 | 403 | 10 | 19 | 13 | 17 | 20 | 20 | 12 | 21 | 17 | 19 | 11 | 19 | 18 | 20 | 22 | 19 | 12 | 22 | 14 | 19 | 10 | 21 | 13 | 15 | 10 | 3 | 00 |
✧Qualified school for the 2019 National Tournament