Saturday, March 16, 2019
@ University of Wisconsin - Stout
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Geocaching | Heredity | Herpetology | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hamilton M.S. WI | 1✧ | 125 | 1 | 3 | 1 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 18 | 1 | 1 | 1 | 5 | 44 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 00 | |
31 | Menomonie M.S. WI | 2 | 149 | 7 | 2 | 5 | 7 | 11 | 3 | 6 | 10 | 5 | 2 | 3 | 1 | 3 | 4 | 6 | 2 | 4 | 3 | 4 | 6 | 3 | 9 | 2 | 14 | 1 | 5 | 7 | 14 | 00 | |
55 | Boyceville M.S. WI | 3 | 194 | 1 | 6 | 5 | 1 | 1 | 8 | 44 | 3 | 4 | 6 | 2 | 2 | 2 | 11 | 9 | 3 | 20 | 5 | 5 | 2 | 10 | 2 | 4 | 4 | 3 | 6 | 16 | 9 | 00 | |
9 | Hudson M.S. WI | 4 | 247 | 6 | 10 | 19 | 14 | 2 | 6 | 1 | 5 | 6 | 3 | 6 | 17 | 5 | 3 | 11 | 6 | 9 | 2 | 6 | 15 | 9 | 5 | 44 | 3 | 21 | 3 | 4 | 6 | 00 | |
50 | EAGLE School Madison, WI | 5 | 248 | 8 | 44 | 4 | 13 | 18 | 2 | 3 | 7 | 2 | 6 | 6 | 11 | 7 | 7 | 1 | 44 | 6 | 8 | 10 | 12 | 1 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 00 | |
40 | Waunakee Community M.S. WI | 6 | 261 | 11 | 1 | 14 | 4 | 9 | 44 | 4 | 9 | 3 | 4 | 11 | 5 | 10 | 2 | 16 | 6 | 11 | 9 | 7 | 4 | 14 | 4 | 7 | 19 | 8 | 10 | 2 | 13 | 00 | |
43 | Innovations STEM Academy WI | 7 | 273 | 5 | 11 | 16 | 5 | 6 | 7 | 5 | 6 | 44 | 19 | 16 | 9 | 14 | 5 | 3 | 10 | 8 | 4 | 9 | 9 | 15 | 3 | 9 | 9 | 11 | 11 | 3 | 1 | 00 | |
52 | Nikolay M.S. WI | 8 | 322 | 14 | 8 | 13 | 9 | 13 | 5 | 14 | 23 | 17 | 10 | 44 | 14 | 1 | 8 | 14 | 3 | 7 | 9 | 18 | 3 | 4 | 11 | 5 | 7 | 21 | 16 | 9 | 2 | 00 | |
2 | J.C. McKenna M.S. WI | 9 | 340 | 10 | 10 | 9 | 7 | 14 | 5 | 18 | 15 | 8 | 5 | 5 | 15 | 12 | 10 | 8 | 44 | 15 | 12 | 20 | 12 | 7 | 8 | 16 | 21 | 12 | 5 | 8 | 9 | 00 | |
13 | Campbellsport M.H.S WI | 10 | 351 | 2 | 9 | 11 | 11 | 7 | 15 | 14 | 20 | 13 | 8 | 18 | 12 | 9 | 18 | 5 | 5 | 16 | 19 | 16 | 23 | 8 | 16 | 12 | 13 | 21 | 4 | 11 | 15 | 00 | |
16 | Platteville M.S. Platteville, WI | 11 | 393 | 9 | 14 | 2 | 14 | 17 | 9 | 12 | 16 | 17 | 10 | 12 | 7 | 6 | 17 | 12 | 44 | 15 | 6 | 13 | 8 | 16 | 10 | 44 | 17 | 4 | 10 | 15 | 17 | 00 | |
21 | Elk Mound M.S. WI | 12 | 408 | 12 | 44 | 12 | 8 | 15 | 12 | 10 | 17 | 14 | 16 | 14 | 44 | 22 | 15 | 4 | 13 | 20 | 17 | 14 | 10 | 2 | 15 | 10 | 8 | 7 | 17 | 13 | 3 | 00 | |
30 | Chetek-Weyerhaeuser M.S. WI | 13 | 464 | 44 | 5 | 7 | 44 | 12 | 16 | 7 | 21 | 44 | 13 | 8 | 10 | 23 | 21 | 2 | 44 | 3 | 7 | 3 | 7 | 21 | 44 | 8 | 20 | 6 | 8 | 6 | 10 | 00 | |
7 | All Saints Catholic School Antigo, WI | 14 | 472 | 44 | 44 | 8 | 2 | 44 | 12 | 8 | 8 | 15 | 15 | 20 | 6 | 11 | 16 | 17 | 1 | 2 | 20 | 16 | 21 | 14 | 12 | 44 | 22 | 5 | 15 | 12 | 18 | 00 | |
54 | Birchwood M.S. WI | 15 | 496 | 44 | 17 | 12 | 43 | 3 | 10 | 22 | 25 | 9 | 11 | 17 | 21 | 17 | 22 | 22 | 8 | 18 | 13 | 12 | 24 | 13 | 20 | 18 | 10 | 21 | 12 | 18 | 14 | 00 | |
46 | Medford Area M.S. WI | 16 | 500 | 4 | 7 | 15 | 43 | 8 | 14 | 13 | 14 | 44 | 17 | 13 | 3 | 18 | 44 | 13 | 11 | 44 | 14 | 44 | 15 | 17 | 44 | 6 | 5 | 9 | 7 | 9 | 5 | 00 | |
8 | Elmwood M.S. WI | 17 | 523 | 44 | 13 | 20 | 10 | 11 | 44 | 22 | 12 | 19 | 44 | 4 | 8 | 13 | 9 | 15 | 4 | 44 | 44 | 21 | 20 | 3 | 14 | 14 | 16 | 18 | 13 | 16 | 8 | 00 | |
38 | Madison Country Day School WI | 18 | 526 | 11 | 12 | 3 | 43 | 5 | 44 | 17 | 2 | 12 | 15 | 44 | 19 | 6 | 6 | 23 | 15 | 12 | 44 | 11 | 14 | 12 | 11 | 16 | 2 | 17 | 44 | 44 | 22 | 00 | |
60 | Meadowview M.S. WI | 19 | 529 | 44 | 16 | 6 | 13 | 44 | 6 | 19 | 11 | 44 | 12 | 10 | 16 | 19 | 13 | 19 | 9 | 10 | 16 | 13 | 13 | 11 | 19 | 44 | 12 | 16 | 14 | 44 | 16 | 00 | |
42 | Belleville M.S. WI | 20 | 551 | 44 | 1 | 16 | 44 | 4 | 44 | 20 | 20 | 11 | 9 | 17 | 44 | 21 | 12 | 16 | 16 | 44 | 11 | 8 | 19 | 6 | 21 | 11 | 11 | 15 | 44 | 15 | 7 | 00 | |
26 | Lake Country School WI | 21 | 561 | 9 | 44 | 17 | 9 | 16 | 44 | 11 | 18 | 20 | 14 | 44 | 13 | 16 | 19 | 7 | 14 | 44 | 18 | 15 | 11 | 5 | 44 | 13 | 43 | 14 | 9 | 17 | 13 | 00 | |
27 | Monroe M.S. WI | 22 | 610 | 44 | 44 | 18 | 12 | 44 | 44 | 9 | 13 | 7 | 21 | 9 | 18 | 24 | 20 | 10 | 44 | 5 | 15 | 2 | 1 | 44 | 7 | 44 | 18 | 20 | 44 | 10 | 19 | 00 | |
15 | Marshall M.S. Marshall, WI | 23 | 623 | 44 | 44 | 44 | 43 | 10 | 11 | 15 | 22 | 16 | 18 | 15 | 22 | 22 | 14 | 14 | 12 | 14 | 10 | 19 | 17 | 19 | 15 | 15 | 43 | 21 | 44 | 19 | 21 | 00 | |
49 | Harborside Academy WI | 24 | 726 | 44 | 44 | 22 | 43 | 44 | 15 | 23 | 24 | 44 | 19 | 19 | 20 | 44 | 23 | 12 | 44 | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 21 | 13 | 44 | 14 | 20 | 00 | |
1 | BRMS/CKCS WI | 25 | 843 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 19 | 15 | 20 | 44 | 44 | 20 | 44 | 20 | 17 | 13 | 44 | 44 | 16 | 20 | 13 | 17 | 15 | 11 | 44 | 44 | 11 | 00 | |
23 | Tomah M.S. WI | 26 | 1055 | 44 | 15 | 4 | 44 | 44 | 4 | 44 | 44 | 44 | 44 | 44 | 44 | 15 | 44 | 44 | 44 | 44 | 44 | 44 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
37 | Glacial Drumlin School WI | 27 | 1075 | 44 | 44 | 44 | 6 | 44 | 44 | 21 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 18 | 44 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 10 | 44 | 44 | 44 | 00 | |
20 | Colfax M.S. WI | 28 | 1131 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 10 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 17 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 |
✧Qualified school for the 2019 National Tournament
◊Result was not counted as part of total score