Saturday, October 27, 2018
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Science Word | Sounds of Music | Thermodynamics | Water Quality | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Seven Lakes H.S. Katy, TX | 1 | 111 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 3 | 5 | 26 | 26 | 1 | 2 | 00 | |
13 | William P. Clements H.S. TX | 2 | 133 | 3 | 2 | 8 | 2 | 4 | 1 | 1 | 5 | 1 | 3 | 2 | 6 | 6 | 3 | 4 | 26 | 4 | 2 | 2 | 6 | 2 | 1 | 1 | 26 | 3 | 9 | 00 | |
2 | TAMS TX | 3 | 178 | 4 | 9 | 3 | 1 | 9 | 2 | 3 | 1 | 6 | 6 | 5 | 1 | 3 | 11 | 13 | 4 | 8 | 3 | 3 | 26 | 7 | 2 | 2 | 26 | 13 | 7 | 00 | |
14 | LASA TX | 4 | 186 | 6 | 7 | 5 | 4 | 1 | 11 | 5 | 4 | 5 | 1 | 6 | 5 | 4 | 8 | 9 | 1 | 1 | 6 | 26 | 3 | 5 | 3 | 26 | 26 | 7 | 1 | 00 | |
5 | AAH TX | 5 | 229 | 2 | 4 | 4 | 26 | 15 | 12 | 9 | 12 | 8 | 7 | 9 | 4 | 15 | 2 | 2 | 7 | 2 | 1 | 1 | 7 | 26 | 4 | 4 | 26 | 5 | 15 | 00 | |
25 | Obra D. Tompkins H.S. Katy, TX | 6 | 257 | 5 | 5 | 6 | 10 | 10 | 6 | 7 | 6 | 3 | 2 | 3 | 7 | 7 | 4 | 18 | 3 | 26 | 7 | 26 | 2 | 4 | 9 | 26 | 26 | 26 | 3 | 00 | |
17 | Cypress Falls H.S. TX | 7 | 308 | 26 | 6 | 17 | 9 | 7 | 15 | 20 | 16 | 12 | 5 | 13 | 2 | 11 | 20 | 8 | 6 | 9 | 26 | 10 | 8 | 1 | 14 | 6 | 1 | 26 | 14 | 00 | |
18 | Hendrickson H.S. TX | 8 | 371 | 16 | 10 | 10 | 13 | 3 | 17 | 17 | 13 | 18 | 11 | 12 | 11 | 19 | 14 | 7 | 26 | 26 | 11 | 7 | 26 | 26 | 17 | 8 | 2 | 26 | 5 | 00 | |
21 | Roosevelt H.S. San Antonio, TX | 9 | 392 | 12 | 19 | 26 | 11 | 19 | 5 | 10 | 20 | 14 | 15 | 17 | 15 | 5 | 16 | 17 | 26 | 7 | 26 | 8 | 26 | 13 | 10 | 7 | 26 | 12 | 10 | 00 | |
24 | St. Andrew's Episcopal School TX | 10 | 393 | 15 | 13 | 9 | 8 | 16 | 10 | 13 | 15 | 15 | 22 | 4 | 17 | 14 | 5 | 16 | 26 | 10 | 16 | 26 | 12 | 26 | 21 | 26 | 26 | 6 | 6 | 00 | |
7 | Anderson H.S. TX | 11 | 397 | 10 | 15 | 18 | 18 | 8 | 18 | 15 | 17 | 16 | 19 | 16 | 19 | 12 | 9 | 10 | 26 | 14 | 13 | 13 | 11 | 15 | 13 | 12 | 26 | 8 | 26 | 00 | |
1 | CTST TX | 12 | 416 | 13 | 26 | 16 | 16 | 18 | 20 | 8 | 14 | 13 | 16 | 14 | 16 | 21 | 10 | 20 | 26 | 25 | 14 | 14 | 10 | 14 | 15 | 9 | 26 | 9 | 13 | 00 | |
11 | Pflugerville H.S. TX | 13 | 428 | 17 | 16 | 13 | 20 | 13 | 7 | 22 | 9 | 26 | 18 | 8 | 14 | 17 | 17 | 19 | 25 | 13 | 17 | 4 | 26 | 16 | 26 | 10 | 26 | 11 | 18 | 00 | |
26 | Vista Ridge H.S. TX | 14 | 534 | 20 | 17 | 26 | 19 | 21 | 25 | 26 | 21 | 26 | 10 | 22 | 13 | 18 | 15 | 12 | 25 | 26 | 15 | 26 | 26 | 11 | 20 | 26 | 26 | 26 | 16 | 00 | |
6 | New Braunfels H.S. TX | 15 | 555 | 19 | 26 | 26 | 5 | 26 | 26 | 26 | 19 | 26 | 8 | 10 | 26 | 16 | 26 | 11 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 17 | 00 | |
3 | NASA TX | 16 | 603 | 23 | 26 | 26 | 26 | 26 | 16 | 16 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 26 | 26 | 13 | 26 | 12 | 26 | 26 | 26 | 26 | 00 |
◊Result was not counted as part of total score