Saturday, January 29, 2022
@ UW-Milwaukee
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marquette University H.S. A Milwaukee, WI | 1 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3◊ | 1 | 1 | 1 | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15◊ | 2◊ | 1 | 3◊ | 1 | 1 | 1 | 00 | |
19 | Slinger H.S. Slinger, WI | 2 | 74 | 3 | 2 | 15◊ | 4 | 9 | 3 | 2 | 4 | 6 | 4 | 5 | 2 | 1 | 15◊ | 2 | 1 | 2 | 5 | 15◊ | 2 | 15◊ | 1 | 3 | 5 | 2 | 15◊ | 6 | 00 | |
1 | Brookfield Central H.S. WI | 3 | 89 | 2 | 3 | 4 | 2 | 4 | 5 | 15 | 15 | 15◊ | 15◊ | 3 | 2 | 3 | 4 | 7 | 2 | 3 | 15◊ | 3 | 2 | 1 | 15◊ | 2 | 2 | 2 | 3 | 15◊ | 00 | |
3 | Campbellsport M.H.S WI | 4 | 95 | 8 | 6 | 2 | 4 | 10◊ | 6 | 15◊ | 6 | 2 | 4 | 2 | 7 | 1 | 2 | 7 | 6 | 4 | 6 | 1 | 3 | 15◊ | 4 | 15◊ | 8 | 15◊ | 3 | 3 | 00 | |
16 | The Prairie School A WI | 5 | 111 | 6 | 15 | 15◊ | 3 | 10 | 8 | 15◊ | 5 | 3 | 5 | 7 | 6 | 3 | 2 | 7 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | 15◊ | 6 | 15◊ | 15◊ | 4 | 00 | |
18 | Sheboygan North H.S. Sheboygan, WI | 6 | 117 | 7 | 7 | 15 | 6 | 8 | 4 | 2 | 2 | 4 | 3 | 3 | 8 | 4 | 15◊ | 7 | 5 | 15◊ | 9 | 4 | 15◊ | 15◊ | 3 | 15◊ | 4 | 3 | 2 | 7 | 00 | |
8 | Kohler H.S. Kohler, WI | 7 | 118 | 6 | 7 | 5 | 4 | 10 | 3 | 15◊ | 6 | 6 | 4 | 4 | 8 | 5 | 4 | 4 | 3 | 5 | 9 | 15◊ | 4 | 2 | 7 | 15◊ | 7 | 15◊ | 15◊ | 5 | 00 | |
20 | West Bend H.S. West Bend, WI | 8 | 123 | 4 | 7 | 15 | 5 | 2 | 3 | 15 | 1 | 3 | 2 | 6 | 4 | 3 | 15 | 2 | 4 | 15 | 3 | 2 | 15◊ | 15◊ | 8 | 15◊ | 1 | 15◊ | 15◊ | 3 | 00 | |
15 | Pewaukee H.S. WI | 9 | 129 | 5 | 5 | 2 | 4 | 7 | 5 | 15 | 15 | 5 | 2 | 4 | 7 | 15◊ | 4 | 15◊ | 6 | 6 | 8 | 5 | 15◊ | 15◊ | 8 | 4 | 5 | 4 | 3 | 15◊ | 00 | |
5 | Madison Country Day School A WI | 10 | 170 | 10 | 15 | 2 | 7 | 5 | 7 | 15 | 4 | 15 | 15 | 15 | 3 | 15 | 3 | 5 | 15 | 3 | 4 | 2 | 15◊ | 15◊ | 15◊ | 2 | 15◊ | 1 | 15◊ | 7 | 00 | |
2 | Brookfield East H.S. WI | 11 | 176 | 9 | 4 | 3 | 2 | 6 | 2 | 15 | 1 | 6 | 15 | 7 | 5 | 15 | 15 | 6 | 15 | 15 | 10 | 15 | 15◊ | 15◊ | 2 | 15◊ | 6 | 15◊ | 15◊ | 2 | 00 | |
7 | Eisenhower M.H.S WI | 12 | 201 | 6 | 4 | 15 | 15 | 3 | 3 | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 3 | 15 | 15 | 2 | 15◊ | 15◊ | 15◊ | 5 | 15◊ | 2 | 15◊ | 1 | 4 | 00 | |
14 | Nathan Hale H.S. WI | 13 | 311 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15◊ | 15◊ | 15◊ | 15◊ | 15◊ | 00 | |
4 | Chilton H.S. WI | 14 | 317 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 15◊ | 15◊ | 15◊ | 15◊ | 15◊ | 00 | |
10 | Marquette University H.S. B Milwaukee, WI Ex | 15 | 53 | 14◊ | 4 | 2 | 2 | 11◊ | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 15◊ | 2 | 2 | 8◊ | 1 | 1 | 4◊ | 00 | |
12 | Marquette University H.S. D Milwaukee, WI Ex | 16 | 124 | 14◊ | 7 | 2 | 4 | 12◊ | 11◊ | 3 | 10 | 9 | 4 | 7 | 8 | 8 | 15◊ | 7 | 6 | 3 | 9 | 2 | 4 | 1 | 8 | 6 | 6 | 15◊ | 3 | 7 | 00 | |
11 | Marquette University H.S. C Milwaukee, WI Ex | 17 | 134 | 14◊ | 7 | 15◊ | 4 | 10 | 5 | 4 | 1 | 6 | 2 | 4 | 7 | 8 | 4 | 7 | 9 | 6 | 13 | 15◊ | 7 | 15◊ | 9 | 15◊ | 9 | 2 | 3 | 7 | 00 | |
13 | Marquette University H.S. E Milwaukee, WI Ex | 18 | 144 | 6 | 10 | 5 | 7 | 10 | 3 | 15 | 6 | 6 | 8 | 3 | 12 | 3 | 2 | 15◊ | 10 | 7 | 13 | 2 | 6 | 15◊ | 15◊ | 15◊ | 2 | 5 | 15◊ | 3 | 00 | |
17 | The Prairie School B WI Ex | 19 | 216 | 9 | 15 | 15 | 15 | 12 | 14 | 15 | 10 | 7 | 15 | 12 | 15 | 3 | 4 | 7 | 1 | 7 | 15 | 9 | 4 | 15◊ | 15◊ | 15◊ | 5 | 15◊ | 15◊ | 7 | 00 | |
6 | Madison Country Day School B WI Ex | 20 | 286 | 6 | 15 | 15 | 4 | 10 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15◊ | 15◊ | 15◊ | 15◊ | 15◊ | 11 | 00 |
◊Result was not counted as part of total score