Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Longfellow M.S. Falls Church, VA | 1✧ | 50 | 1 | 1 | 2 | 4 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 9 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 10 | 00 | |
11 | Cooper M.S. McLean, VA | 2✧ | 75 | 3 | 6 | 1 | 1 | 3 | 6 | 2 | 2 | 4 | 1 | 5 | 2 | 5 | 4 | 6 | 4 | 15 | 1 | 2 | 2 | 11 | 00 | |
7 | Rocky Run M.S. Chantilly, VA | 3 | 129 | 7 | 3 | 7 | 6 | 4 | 5 | 9 | 5 | 5 | 5 | 11 | 8 | 1 | 8 | 3 | 8 | 10 | 12 | 4 | 8 | 7 | 00 | |
23 | Stone Hill M.S. Ashburn, VA | 4 | 167 | 4 | 9 | 15 | 20 | 1 | 10 | 7 | 4 | 18 | 7 | 16 | 7 | 8 | 1 | 15 | 1 | 5 | 2 | 5 | 12 | 9 | 00 | |
6 | Luther Jackson M.S. Falls Church, VA | 5 | 170 | 12 | 4 | 3 | 5 | 8 | 13 | 1 | 6 | 1 | 10 | 1 | 18 | 7 | 5 | 19 | 2 | 18 | 9 | 11 | 17 | 6 | 00 | |
9 | BASIS Independent McLean McLean, VA | 6 | 178 | 13 | 5 | 5 | 9 | 6 | 3 | 8 | 16 | 11 | 11 | 8 | 3 | 2 | 11 | 16 | 19 | 9 | 10 | 6 | 7 | 4 | 00 | |
10 | Churchill Road Elementary McLean, VA | 7 | 207 | 18 | 13 | 4 | 3 | 17 | 2 | 4 | 10 | 25 | 17 | 3 | 9 | 12 | 10 | 13 | 5 | 16 | 15 | 7 | 4 | 25 | 00 | |
2 | Robert Frost M.S. Fairfax, VA | 8 | 219 | 2 | 2 | 10 | 16 | 11 | 17 | 6 | 19 | 10 | 8 | 6 | 4 | 19 | 14 | 2 | 10 | 13 | 19 | 12 | 19 | 24 | 00 | |
17 | Colvin Run Elementary Vienna, VA | 9 | 224 | 11 | 11 | 21 | 22 | 2 | 15 | 19 | 3 | 6 | 12 | 9 | 12 | 13 | 3 | 11 | 20 | 8 | 5 | 1 | 20 | 3 | 00 | |
12 | J. Michael Lunsford M.S. Chantilly, VA | 10 | 226 | 10 | 8 | 6 | 7 | 9 | 12 | 21 | 18 | 8 | 14 | 18 | 11 | 6 | 6 | 12 | 15 | 19 | 8 | 15 | 3 | 2 | 00 | |
4 | Katherine Johnson M.S. Fairfax, VA | 11 | 234 | 15 | 10 | 11 | 8 | 15 | 14 | 16 | 9 | 3 | 20 | 7 | 14 | 17 | 7 | 10 | 14 | 2 | 16 | 8 | 18 | 24 | 00 | |
21 | Lake Braddock Secondary Burke, VA | 12 | 236 | 9 | 18 | 8 | 10 | 13 | 16 | 18 | 12 | 13 | 3 | 15 | 20 | 10 | 9 | 8 | 17 | 11 | 6 | 9 | 11 | 15 | 00 | |
1 | Brambleton M.S. Ashburn, VA | 13 | 251 | 8 | 16 | 17 | 19 | 5 | 18 | 17 | 14 | 7 | 15 | 4 | 16 | 4 | 18 | 5 | 7 | 14 | 7 | 16 | 24 | 8 | 00 | |
3 | Haycock Elementary McLean, VA | 14 | 252 | 17 | 15 | 16 | 11 | 19 | 4 | 11 | 13 | 14 | 13 | 10 | 5 | 3 | 20 | 14 | 13 | 17 | 18 | 10 | 9 | 25 | 00 | |
15 | River Bend M.S. Sterling, VA | 15 | 274 | 21 | 14 | 12 | 21 | 10 | 11 | 20 | 15 | 17 | 16 | 19 | 10 | 15 | 12 | 20 | 9 | 4 | 4 | 14 | 10 | 12 | 00 | |
22 | Spring Hill Elementary McLean, VA | 16 | 290 | 14 | 7 | 13 | 14 | 18 | 8 | 15 | 20 | 15 | 22 | 13 | 22 | 21 | 15 | 17 | 11 | 3 | 17 | 20 | 5 | 5 | 00 | |
16 | Willard M.S. Aldie, VA | 17 | 292 | 6 | 20 | 22 | 13 | 12 | 7 | 10 | 11 | 12 | 4 | 12 | 21 | 11 | 19 | 22 | 21 | 25 | 25 | 13 | 6 | 1 | 00 | |
8 | Seneca Ridge M.S. Sterling, VA | 18 | 319 | 20 | 21 | 9 | 18 | 25 | 25 | 13 | 8 | 25 | 6 | 20 | 6 | 16 | 13 | 25 | 12 | 6 | 11 | 25 | 15 | 13 | 00 | |
19 | Farmwell Station M.S. Ashburn, VA | 19 | 332 | 5 | 22 | 20 | 12 | 21 | 19 | 23 | 17 | 9 | 18 | 22 | 19 | 20 | 16 | 4 | 18 | 21 | 13 | 19 | 14 | 14 | 00 | |
18 | Dominion Christian School Oakton, VA | 20 | 337 | 16 | 24 | 18 | 2 | 16 | 9 | 14 | 23 | 25 | 19 | 21 | 17 | 23 | 24 | 7 | 23 | 12 | 14 | 17 | 13 | 25 | 00 | |
24 | Thoreau M.S. Vienna, VA | 21 | 354 | 19 | 19 | 14 | 15 | 14 | 25 | 5 | 24 | 16 | 25 | 17 | 13 | 22 | 21 | 9 | 22 | 7 | 25 | 18 | 24 | 25 | 00 | |
20 | Forestville Elementary Great Falls, VA | 22 | 362 | 23 | 17 | 19 | 17 | 20 | 24 | 12 | 7 | 25 | 9 | 14 | 23 | 14 | 22 | 23 | 6 | 25 | 25 | 21 | 16 | 25 | 00 | |
13 | Oakcrest School Vienna, VA | 23 | 419 | 22 | 12 | 23 | 24 | 22 | 24 | 22 | 22 | 19 | 23 | 24 | 15 | 24 | 17 | 18 | 16 | 25 | 21 | 22 | 24 | 25 | 00 | |
14 | Providence Elementary Fairfax, VA | 24 | 456 | 24 | 23 | 24 | 23 | 25 | 24 | 24 | 21 | 25 | 21 | 23 | 24 | 18 | 23 | 21 | 25 | 20 | 20 | 23 | 25 | 25 | 00 |
✧Qualified school for the 2021 National Tournament