Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | Winston Churchill M.S. A Carmichael, CA | 1✧ | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 00 | |
210 | Winston Churchill M.S. B Carmichael, CA | 2 | 69 | 3 | 5 | 8 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | 6 | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 00 | |
206 | Sutter M.S. A CA | 3✧ | 112 | 4 | 4 | 5 | 5 | 11 | 3 | 6 | 6 | 5 | 5 | 3 | 6 | 4 | 2 | 6 | 7 | 6 | 3 | 6 | 6 | 9 | 7 | 00 | |
208 | T.R. Smedberg M.S. CA | 4✧ | 117 | 9 | 6 | 9 | 3 | 6 | 7 | 2 | 5 | 4 | 8 | 2 | 2 | 3 | 4 | 9 | 4 | 9 | 6 | 5 | 8 | 6 | 5 | 00 | |
203 | Elizabeth Pinkerton M.S. CA | 5✧ | 120 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 7 | 9 | 4 | 8 | 12 | 5 | 3 | 2 | 12 | 12 | 7 | 7 | 5 | 7 | 12 | 00 | |
211 | Winston Churchill M.S. C Carmichael, CA | 6 | 125 | 8 | 3 | 3 | 9 | 4 | 9 | 9 | 3 | 3 | 9 | 7 | 5 | 10 | 5 | 7 | 3 | 4 | 10 | 4 | 2 | 8 | 6 | 00 | |
202 | Arden M.S. CA | 7✧ | 136 | 6 | 9 | 10 | 6 | 12 | 6 | 5 | 4 | 7 | 6 | 5 | 8 | 8 | 8 | 5 | 5 | 3 | 5 | 8 | 7 | 3 | 4 | 00 | |
201 | Albiani MS CA | 8 | 168 | 10 | 8 | 11 | 8 | 5 | 5 | 7 | 9 | 2 | 10 | 13 | 7 | 7 | 7 | 8 | 12 | 7 | 8 | 10 | 9 | 5 | 1 | 00 | |
204 | Pomolita M.S. A CA | 9 | 168 | 7 | 12 | 4 | 12 | 12 | 12 | 11 | 12 | 8 | 3 | 4 | 12 | 6 | 9 | 4 | 12 | 5 | 4 | 3 | 4 | 12 | 12 | 00 | |
207 | Sutter M.S. B CA | 10 | 170 | 5 | 7 | 7 | 7 | 11 | 8 | 8 | 8 | 10 | 7 | 13 | 4 | 9 | 10 | 10 | 6 | 8 | 9 | 9 | 10 | 4 | 8 | 00 | |
205 | Pomolita M.S. B CA | 11 | 243 | 11 | 12 | 6 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2021 NorCal State Tournament