Saturday, December 5, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Troy H.S. A Fullerton, CA | 1 | 85 | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 5 | 23◊ | 7 | 1 | 13◊ | 1 | 7 | 2 | 9 | 60◊ | 3 | 8 | 1 | 7 | 1 | 60◊ | 60◊ | 6 | 4 | 17◊ | 2 | 4 | 24◊ | 00 | |
25 | Mason H.S. B Mason, OH | 2 | 111 | 7 | 3 | 10◊ | 2 | 2 | 9 | 2 | 7 | 4 | 8 | 2 | 8 | 14◊ | 4 | 1 | 60◊ | 20◊ | 6 | 1 | 9 | 5 | 5 | 60◊ | 5 | 1 | 14◊ | 9 | 4 | 7 | 20◊ | 00 | |
11 | Marquette University H.S. Gold Milwaukee, WI | 3 | 125 | 13 | 5 | 60◊ | 5 | 8 | 1 | 8 | 11 | 2 | 14 | 16◊ | 4 | 2 | 16◊ | 12 | 18◊ | 3 | 5 | 22◊ | 2 | 17◊ | 7 | 5 | 1 | 5 | 1 | 1 | 6 | 60◊ | 4 | 00 | |
30 | Solon H.S. A Solon, OH | 4 | 137 | 21◊ | 14 | 1 | 12 | 16◊ | 8 | 12 | 6 | 3 | 2 | 9 | 1 | 23◊ | 1 | 7 | 7 | 60◊ | 1 | 2 | 15 | 1 | 8 | 3 | 60◊ | 7 | 60◊ | 2 | 8 | 17◊ | 7 | 00 | |
21 | Cumberland Valley H.S. X Mechanicsburg, PA | 5 | 174 | 27◊ | 2 | 3 | 4 | 7 | 10 | 5 | 10 | 6 | 13 | 6 | 3 | 4 | 6 | 9 | 6 | 25◊ | 12 | 23◊ | 7 | 3 | 14 | 60◊ | 17 | 11 | 35◊ | 6 | 22◊ | 10 | 22◊ | 00 | |
26 | Mason H.S. C Mason, OH | 6 | 225 | 10 | 6 | 22◊ | 9 | 17 | 19◊ | 4 | 17 | 5 | 4 | 4 | 17 | 7 | 11 | 17 | 60◊ | 16 | 9 | 31◊ | 22◊ | 8 | 3 | 60◊ | 10 | 15 | 36◊ | 5 | 16 | 1 | 14 | 00 | |
24 | Mason H.S. A Mason, OH | 7 | 225 | 4 | 24◊ | 5 | 10 | 5 | 14 | 9 | 9 | 17 | 10 | 7 | 19 | 3 | 12 | 22 | 22◊ | 14 | 13 | 60◊ | 4 | 61◊ | 10 | 60◊ | 12 | 4 | 6 | 13 | 3 | 22◊ | 25◊ | 00 | |
5 | Carmel H.S. Blue Carmel, IN | 8 | 228 | 8 | 7 | 60◊ | 3 | 6 | 29◊ | 6 | 3 | 21 | 5 | 5 | 2 | 18 | 8 | 19 | 3 | 7 | 14 | 34◊ | 13 | 60◊ | 4 | 60◊ | 60◊ | 28 | 3 | 25 | 1 | 60◊ | 19 | 00 | |
34 | Adlai E. Stevenson H.S. Green Lincolnshire, IL | 9 | 232 | 3 | 1 | 60 | 7 | 1 | 60 | 3 | 4 | 1 | 3 | 3 | 6 | 8 | 5 | 5 | 29 | 60◊ | 4 | 60◊ | 3 | 11 | 6 | 60◊ | 60◊ | 2 | 60◊ | 60◊ | 5 | 60◊ | 2 | 00 | |
6 | Carmel H.S. Gold Carmel, IN | 10 | 294 | 24 | 13 | 60◊ | 14 | 12 | 3 | 17 | 13 | 9 | 6 | 21 | 7 | 20 | 10 | 18 | 17 | 60◊ | 2 | 60◊ | 8 | 60◊ | 2 | 60◊ | 60◊ | 8 | 28 | 26 | 15 | 60◊ | 1 | 00 | |
20 | Troy H.S. B Fullerton, CA | 11 | 318 | 9 | 25 | 60◊ | 18 | 13 | 60◊ | 21 | 2 | 10 | 9 | 22 | 21 | 10 | 14 | 4 | 60◊ | 60◊ | 24 | 11 | 6 | 13 | 16 | 60◊ | 16 | 17 | 18 | 60◊ | 11 | 8 | 39◊ | 00 | |
1 | Boyceville H.S. Varsity Purple WI | 12 | 323 | 26 | 20 | 4 | 39◊ | 18 | 24 | 40◊ | 36◊ | 7 | 34◊ | 28 | 25 | 25 | 39◊ | 34◊ | 8 | 2 | 17 | 7 | 19 | 6 | 17 | 6 | 4 | 13 | 16 | 4 | 24 | 3 | 34◊ | 00 | |
49 | Munster H.S. Black Munster, IN | 13 | 323 | 11 | 12 | 9 | 21 | 25 | 60◊ | 7 | 21 | 30 | 12 | 8 | 9 | 13 | 9 | 6 | 4 | 60◊ | 10 | 16 | 59◊ | 9 | 30 | 60◊ | 60◊ | 3 | 20 | 28 | 10 | 60◊ | 60◊ | 00 | |
48 | Munster H.S. White Munster, IN | 14 | 347 | 30 | 8 | 60◊ | 11 | 4 | 60◊ | 13 | 15 | 25 | 24 | 10 | 18 | 16 | 3 | 3 | 26 | 60◊ | 15 | 18 | 59◊ | 16 | 18 | 60◊ | 60◊ | 31◊ | 5 | 11 | 26 | 14 | 18 | 00 | |
44 | South Forsyth H.S. Pico Cumming, GA | 15 | 349 | 32◊ | 11 | 26◊ | 13 | 10 | 7 | 15 | 8 | 20 | 16 | 41◊ | 15 | 15 | 15 | 15 | 30◊ | 10 | 18 | 21 | 20 | 60◊ | 25 | 60◊ | 11 | 25 | 22 | 60◊ | 17 | 9 | 11 | 00 | |
57 | Westminster Schools GA | 16 | 373 | 20 | 19 | 60◊ | 15 | 20 | 12 | 39◊ | 33◊ | 14 | 18 | 11 | 30◊ | 30◊ | 21 | 11 | 23 | 9 | 16 | 25 | 21 | 59◊ | 28 | 4 | 13 | 14 | 15 | 7 | 18 | 19 | 60◊ | 00 | |
31 | Solon H.S. B Solon, OH | 17 | 386 | 1 | 9 | 17 | 20 | 24 | 60◊ | 18 | 12 | 18 | 32 | 12 | 5 | 28 | 33 | 10 | 10 | 60◊ | 11 | 28 | 27 | 2 | 12 | 60◊ | 60◊ | 36◊ | 60◊ | 60◊ | 19 | 21 | 17 | 00 | |
9 | Marquette University H.S. Cobalt Milwaukee, WI | 18 | 386 | 18 | 33◊ | 15 | 34◊ | 14 | 6 | 30 | 19 | 15 | 25 | 18 | 23 | 27 | 31◊ | 14 | 21 | 6 | 23 | 10 | 14 | 59◊ | 31◊ | 60◊ | 6 | 24 | 33◊ | 20 | 7 | 5 | 26 | 00 | |
47 | Munster H.S. Red Munster, IN | 19 | 395 | 6 | 17 | 12 | 16 | 11 | 60◊ | 25 | 1 | 13 | 1 | 15 | 12 | 17 | 19 | 41 | 24 | 60◊ | 8 | 60◊ | 59 | 59◊ | 9 | 60◊ | 60◊ | 16 | 12 | 23 | 23 | 15 | 60◊ | 00 | |
65 | The Prairie School A WI | 20 | 402 | 28 | 46◊ | 8 | 6 | 22 | 21 | 22 | 14 | 19 | 26 | 23 | 16 | 12 | 29 | 39◊ | 60◊ | 15 | 60◊ | 3 | 11 | 59◊ | 19 | 1 | 14 | 60◊ | 27 | 27 | 33 | 6 | 60◊ | 00 | |
45 | South Forsyth H.S. Nano Cumming, GA | 21 | 406 | 22 | 34◊ | 27 | 31 | 19 | 5 | 19 | 25 | 16 | 11 | 35◊ | 11 | 11 | 28 | 29 | 31◊ | 60◊ | 28 | 15 | 24 | 60◊ | 29 | 60◊ | 3 | 18 | 7 | 60◊ | 9 | 16 | 3 | 00 | |
38 | Mount Academy A NY | 22 | 411 | 14 | 10 | 60◊ | 27 | 26 | 26 | 33 | 48 | 11 | 17 | 24 | 60◊ | 29 | 13 | 30 | 1 | 60◊ | 22 | 5 | 16 | 4 | 13 | 60◊ | 60◊ | 10 | 60◊ | 60◊ | 25 | 2 | 5 | 00 | |
42 | Marshfield H.S. WI | 23 | 417 | 23 | 16 | 60◊ | 17 | 15 | 11 | 46◊ | 16 | 60◊ | 22 | 14 | 24 | 9 | 24 | 31 | 27 | 4 | 35 | 60◊ | 12 | 60◊ | 22 | 60◊ | 8 | 37 | 2 | 22 | 14 | 60◊ | 12 | 00 | |
46 | Eudora H.S. B Eudora, KS | 24 | 433 | 34◊ | 45◊ | 19 | 28 | 32 | 18 | 36◊ | 44◊ | 32 | 21 | 38◊ | 43◊ | 32 | 17 | 32 | 19 | 17 | 21 | 20 | 18 | 59◊ | 15 | 2 | 18 | 12 | 8 | 3 | 28 | 11 | 10 | 00 | |
33 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 25 | 467 | 15 | 15 | 60 | 8 | 9 | 60 | 14 | 24 | 60 | 23 | 13 | 10 | 5 | 2 | 8 | 60 | 60◊ | 7 | 60◊ | 5 | 10 | 11 | 60◊ | 60◊ | 27 | 60◊ | 60◊ | 13 | 60◊ | 8 | 00 | |
53 | Hudson H.S. Navy WI | 26 | 485 | 29 | 18 | 14 | 29 | 33◊ | 15 | 27 | 30 | 31 | 28 | 60◊ | 33◊ | 31 | 18 | 21 | 14 | 60◊ | 31 | 13 | 59◊ | 60◊ | 26 | 8 | 15 | 21 | 17 | 14 | 35◊ | 20 | 15 | 00 | |
60 | Chaminade H.S. A Mineola, NY | 27 | 536 | 5 | 21 | 6 | 26 | 29 | 60 | 11 | 18 | 12 | 15 | 20 | 20 | 19 | 27 | 20 | 5 | 60◊ | 32 | 60◊ | 59 | 59 | 21 | 60◊ | 60◊ | 26 | 60◊ | 60◊ | 12 | 13 | 60◊ | 00 | |
62 | Medford Area Senior H.S. Red WI | 28 | 557 | 33 | 22 | 7 | 38 | 42◊ | 17 | 20 | 41 | 24 | 30 | 32 | 34 | 22 | 20 | 33 | 60◊ | 5 | 19 | 30 | 59◊ | 15 | 34 | 60◊ | 7 | 60◊ | 60◊ | 10 | 29 | 60◊ | 35 | 00 | |
10 | Marquette University H.S. Copper Milwaukee, WI | 29 | 621 | 44◊ | 37 | 25 | 23 | 37 | 25 | 35 | 39 | 27 | 27 | 45◊ | 29 | 24 | 47◊ | 37 | 60◊ | 12 | 38 | 26 | 23 | 60◊ | 20 | 60◊ | 60◊ | 35 | 34 | 16 | 27 | 12 | 13 | 00 | |
52 | Slinger H.S. B Slinger, WI | 30 | 623 | 35 | 36 | 24 | 33 | 60 | 33 | 32 | 29 | 60◊ | 19 | 29 | 26 | 6 | 48 | 28 | 60◊ | 1 | 36 | 12 | 17 | 60◊ | 27 | 60◊ | 60◊ | 23 | 23 | 15 | 31 | 60◊ | 60◊ | 00 | |
12 | Marquette University H.S. Silver Milwaukee, WI | 31 | 647 | 47◊ | 29 | 60◊ | 30 | 21 | 13 | 10 | 42 | 22 | 47◊ | 48◊ | 28 | 37 | 43◊ | 42 | 25 | 24 | 37 | 35 | 34 | 14 | 40 | 60◊ | 2 | 29 | 37 | 19 | 40 | 60◊ | 37 | 00 | |
37 | Kohler H.S. Kohler, WI | 32 | 679 | 43 | 35 | 21 | 40 | 45◊ | 32 | 23 | 40 | 28 | 31 | 42 | 35 | 36 | 26 | 36 | 16 | 18 | 29 | 60◊ | 39 | 60◊ | 60◊ | 60◊ | 19 | 60◊ | 38 | 8 | 38 | 60◊ | 6 | 00 | |
22 | Cumberland Valley H.S. Y Mechanicsburg, PA | 33 | 695 | 38 | 30 | 18 | 60 | 36 | 60 | 24 | 47 | 26 | 60 | 19 | 22 | 60 | 32 | 60◊ | 20 | 11 | 20 | 6 | 10 | 60◊ | 60◊ | 60◊ | 60◊ | 30 | 9 | 60◊ | 21 | 60◊ | 36 | 00 | |
27 | Lakeland Union H.S. WI | 34 | 733 | 51 | 43 | 60◊ | 37 | 27 | 30 | 38 | 26 | 34 | 42 | 36 | 60◊ | 40 | 35 | 27 | 60◊ | 8 | 34 | 33 | 59◊ | 60◊ | 41 | 60◊ | 22 | 43 | 10 | 21 | 34 | 60◊ | 21 | 00 | |
28 | Wausau West H.S. WI | 35 | 769 | 53 | 60 | 60 | 22 | 35 | 20 | 28 | 60◊ | 8 | 48 | 33 | 40 | 60◊ | 25 | 43 | 60◊ | 23 | 27 | 24 | 59 | 59 | 60◊ | 60◊ | 60◊ | 19 | 25 | 12 | 30 | 60◊ | 16 | 00 | |
51 | St. Croix Central H.S. WI | 36 | 792 | 40 | 27 | 60 | 42 | 31 | 23 | 37 | 38 | 60 | 38 | 31 | 39 | 26 | 45 | 26 | 11 | 21 | 26 | 14 | 32 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 32 | 60◊ | 60◊ | 60◊ | 33 | 00 | |
63 | Medford Area Senior H.S. White WI | 37 | 799 | 31 | 31 | 11 | 60 | 41 | 60◊ | 26 | 32 | 60◊ | 35 | 39 | 41 | 38 | 60◊ | 40 | 13 | 27 | 40 | 32 | 59 | 60◊ | 39 | 60◊ | 60◊ | 40 | 21 | 29 | 42 | 60◊ | 32 | 00 | |
59 | East Ridge H.S. Mighty Mighty Raptors MN | 38 | 840 | 16 | 26 | 60 | 19 | 23 | 60 | 47 | 20 | 60 | 46 | 17 | 60 | 43 | 22 | 60 | 60 | 19 | 41 | 27 | 36 | 60◊ | 23 | 60◊ | 60◊ | 60◊ | 11 | 60◊ | 44 | 60◊ | 60◊ | 00 | |
35 | Lincoln Science Focus Program H.S. Lincoln, NE | 39 | 862 | 37 | 44 | 20 | 25 | 38 | 60 | 44 | 35 | 29 | 33 | 25 | 27 | 42 | 30 | 16 | 60 | 60 | 39 | 60 | 31 | 60◊ | 36 | 60◊ | 60◊ | 34 | 60◊ | 60◊ | 37 | 60◊ | 60◊ | 00 | |
40 | Baldwin-Woodville H.S. Varsity WI | 40 | 881 | 42 | 38 | 60 | 35 | 30 | 60 | 42 | 46 | 60 | 36 | 27 | 42 | 35 | 38 | 35 | 60 | 60◊ | 60◊ | 9 | 38 | 59 | 60◊ | 60◊ | 20 | 60◊ | 19 | 60◊ | 41 | 60◊ | 9 | 00 | |
7 | Asotin H.S. WA | 41 | 892 | 17 | 28 | 60 | 36 | 60 | 22 | 16 | 43 | 60 | 43 | 26 | 60 | 39 | 36 | 24 | 2 | 60 | 25 | 60 | 35 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 20 | 60◊ | 60◊ | 00 | |
54 | Hudson H.S. White WI | 42 | 897 | 50 | 41 | 16 | 60 | 60 | 60 | 34 | 37 | 60 | 44 | 37 | 14 | 21 | 60 | 60 | 28 | 26 | 60◊ | 60◊ | 59 | 60◊ | 37 | 9 | 60◊ | 22 | 24 | 60◊ | 60◊ | 60◊ | 38 | 00 | |
58 | East Ridge H.S. Extraordinary MN | 43 | 903 | 48 | 23 | 60 | 60 | 34 | 2 | 45 | 22 | 60 | 60 | 30 | 60 | 60 | 34 | 25 | 60 | 22 | 30 | 29 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 38 | 13 | 60◊ | 60◊ | 60◊ | 28 | 00 | |
8 | St. Ignatius H.S. OH | 44 | 916 | 19 | 60 | 60 | 41 | 28 | 60 | 60 | 50 | 60 | 45 | 43 | 37 | 46 | 40 | 60 | 15 | 60◊ | 33 | 60◊ | 33 | 12 | 35 | 60◊ | 60◊ | 20 | 60◊ | 60◊ | 32 | 60◊ | 27 | 00 | |
61 | Chaminade H.S. B Mineola, NY | 45 | 938 | 12 | 42 | 60 | 24 | 46 | 60 | 59 | 27 | 60 | 39 | 34 | 60 | 34 | 23 | 23 | 33 | 60 | 42 | 60◊ | 26 | 59 | 38 | 60◊ | 60◊ | 41 | 60◊ | 60◊ | 36 | 60◊ | 60◊ | 00 | |
66 | The Prairie School B WI | 46 | 965 | 25 | 60 | 60 | 60 | 60 | 27 | 31 | 34 | 60 | 60 | 44 | 31 | 60 | 37 | 60 | 60 | 28 | 60 | 60◊ | 28 | 60◊ | 60◊ | 7 | 60◊ | 60◊ | 26 | 18 | 60◊ | 60◊ | 29 | 00 | |
36 | Eudora H.S. A Eudora, KS | 47 | 1034 | 52 | 60 | 60 | 32 | 39 | 31 | 60 | 60 | 60 | 37 | 46 | 60 | 60 | 42 | 13 | 60 | 60 | 44 | 60◊ | 30 | 59 | 60◊ | 60◊ | 60◊ | 9 | 30 | 60◊ | 60◊ | 60◊ | 30 | 00 | |
41 | Baldwin-Woodville H.S. JV WI | 48 | 1063 | 46 | 60 | 60 | 60 | 44 | 28 | 41 | 49 | 60 | 60 | 60 | 60 | 60 | 41 | 38 | 60 | 60 | 60◊ | 4 | 37 | 60◊ | 60◊ | 60◊ | 60◊ | 42 | 29 | 24 | 60◊ | 60◊ | 40 | 00 | |
50 | Bardstown H.S. KY | 49 | 1068 | 54 | 39 | 60 | 60 | 60 | 60 | 60 | 45 | 60 | 40 | 47 | 38 | 44 | 60 | 60 | 60 | 60 | 60◊ | 17 | 60◊ | 60◊ | 24 | 60◊ | 60◊ | 32 | 60◊ | 60◊ | 39 | 18 | 31 | 00 | |
29 | West Bend West H.S. WI | 50 | 1078 | 36 | 60 | 60 | 60 | 60 | 60 | 43 | 28 | 60 | 20 | 60 | 32 | 33 | 60 | 60 | 60 | 60 | 60 | 19 | 60 | 60◊ | 33 | 60◊ | 60◊ | 60◊ | 31 | 60◊ | 60◊ | 60◊ | 23 | 00 | |
32 | Slinger H.S. A Slinger, WI | 51 | 1085 | 45 | 60 | 60 | 60 | 40 | 16 | 29 | 23 | 33 | 60 | 60 | 36 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 29 | 60 | 60◊ | 60◊ | 21 | 33 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
43 | Chaminade H.S. C Mineola, NY | 52 | 1181 | 41 | 32 | 60 | 60 | 59 | 60 | 60 | 31 | 60 | 29 | 60 | 60 | 60 | 44 | 60 | 60 | 60 | 60 | 60 | 25 | 60 | 60◊ | 60◊ | 60◊ | 39 | 60◊ | 60◊ | 60◊ | 60◊ | 41 | 00 | |
64 | Medford Area Senior H.S. Black WI | 53 | 1227 | 39 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 41 | 40 | 60 | 60 | 60 | 60 | 32 | 13 | 60 | 60 | 59 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 43 | 60◊ | 60◊ | 00 | |
2 | Boyceville H.S. JV-Einstein WI | 54 | 1243 | 60 | 60 | 13 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 46 | 60 | 12 | 60 | 60 | 60 | 60 | 60 | 32 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
3 | Boyceville H.S. JV-Newton WI | 55 | 1262 | 49 | 60 | 23 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 41 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60◊ | 9 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
39 | Mount Academy Black NY | 56 | 1311 | 60 | 40 | 60 | 60 | 43 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 45 | 60 | 60 | 60 | 60 | 43 | 60 | 60 | 60 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
23 | Cumberland Valley H.S. Z Mechanicsburg, PA | 57 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
13 | John P. Stevens H.S. A NJ | 58 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
14 | John P. Stevens H.S. B NJ | 59 | 1380 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 00 |
◊Result was not counted as part of total score