Saturday, December 7, 2019
@ Syosset High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paul J. Gelinas J.H.S. A NY | 1 | 70 | 1 | 4 | 5 | 1 | 1 | 4 | 43◊ | 2 | 2 | 2 | 6 | 43◊ | 1 | 4 | 2 | 13 | 4 | 2 | 1 | 2 | 35◊* | 2 | 11 | 00 | |
33 | South Woods M.S. A NY | 2 | 101 | 3 | 22◊ | 22◊* | 2 | 6 | 8 | 7 | 7 | 13 | 22◊ | 1 | 5 | 6 | 1 | 1 | 2 | 15 | 1 | 7 | 3 | 3 | 1 | 9 | 00 | |
37 | R.C. Murphy J.H.S. A NY | 3 | 109 | 5 | 9 | 2 | 14 | 8 | 2 | 9 | 26◊ | 1 | 9 | 2 | 1 | 4 | 3 | 3 | 43◊ | 1 | 14 | 43◊ | 1 | 1 | 4 | 16 | 00 | |
7 | Pleasantville M.S. A NY | 4 | 139 | 10 | 3 | 10 | 8 | 4 | 11 | 1 | 8 | 17◊ | 16◊ | 7 | 4 | 13 | 2 | 10 | 5 | 9 | 7 | 16◊ | 6 | 7 | 13 | 1 | 00 | |
5 | Harlan Rowe M.S. B PA | 5 | 178 | 6 | 2 | 15 | 7 | 21◊ | 17 | 11 | 4 | 8 | 20 | 4 | 38◊ | 2 | 13 | 19 | 1 | 6 | 4 | 12 | 9 | 13 | 5 | 32◊ | 00 | |
29 | Bay Academy A NY | 6 | 187 | 2 | 12 | 1 | 13 | 16 | 3 | 33◊ | 5 | 6 | 1 | 3 | 7 | 11 | 6 | 20 | 43◊ | 10 | 8 | 42◊ | 19 | 12 | 15 | 17 | 00 | |
31 | Bedford M.S. A CT | 7 | 201 | 11 | 14 | 19 | 11 | 9 | 5 | 6 | 1 | 27◊ | 15 | 12 | 14 | 21 | 7 | 9 | 7 | 3 | 5 | 43◊ | 10 | 22◊ | 19 | 3 | 00 | |
30 | Bay Academy B NY | 8 | 223 | 16 | 8 | 18 | 5 | 11 | 13 | 13 | 3 | 5 | 3 | 20 | 11 | 18 | 10 | 22 | 43◊ | 2 | 13 | 42◊ | 15 | 5 | 12 | 27◊ | 00 | |
10 | Paul J. Gelinas J.H.S. B NY | 9 | 233 | 18 | 10 | 16 | 10 | 17 | 1 | 22 | 9 | 43◊ | 4 | 29 | 6 | 5 | 43◊ | 7 | 43◊ | 13 | 9 | 19 | 13 | 8 | 11 | 6 | 00 | |
38 | R.C. Murphy J.H.S. B NY | 10 | 249 | 29 | 43 | 4 | 4 | 20 | 6 | 4 | 43◊ | 11 | 5 | 43◊ | 9 | 3 | 19 | 28 | 43◊ | 8 | 12 | 20 | 4 | 2 | 3 | 15 | 00 | |
14 | Scarsdale M.S. NY | 11 | 257 | 12 | 20 | 12 | 43◊ | 19 | 18 | 8 | 11 | 3 | 12 | 11 | 18 | 14 | 20 | 17 | 3 | 18 | 15 | 10 | 29◊ | 6 | 10 | 25◊ | 00 | |
4 | Harlan Rowe M.S. A PA | 12 | 260 | 15 | 1 | 24 | 3 | 24 | 30◊ | 34◊ | 14 | 9 | 7 | 5 | 2 | 15 | 26 | 11 | 43◊ | 7 | 26 | 24 | 8 | 11 | 24 | 4 | 00 | |
1 | C.J. Hooker M.S. NY | 13 | 265 | 7 | 7 | 3 | 33◊ | 2 | 26 | 27 | 13 | 7 | 13 | 9 | 13 | 9 | 22 | 15 | 11 | 42◊ | 6 | 13 | 17 | 34◊ | 16 | 29 | 00 | |
16 | C.P. Weber M.S. A NY | 14 | 267 | 4 | 6 | 14 | 22 | 12 | 14 | 14 | 10 | 36◊ | 14 | 22 | 12 | 8 | 5 | 14 | 15 | 28◊ | 22 | 15 | 14 | 17 | 22◊ | 13 | 00 | |
3 | Hunter College H.S. NY | 15 | 300 | 13 | 29 | 26 | 20 | 7 | 12 | 3 | 32◊ | 14 | 34◊ | 15 | 43◊ | 16 | 17 | 4 | 22 | 12 | 28 | 8 | 5 | 27 | 14 | 8 | 00 | |
27 | Great Neck South M.S. A NY | 16 | 310 | 17 | 17 | 21 | 29 | 29◊ | 22 | 15 | 28 | 18 | 23 | 23 | 35◊ | 7 | 11 | 6 | 6 | 42◊ | 17 | 3 | 23 | 15 | 7 | 2 | 00 | |
20 | Wisdom Lane M.S. A NY | 17 | 333 | 21 | 25 | 25 | 15 | 26 | 19 | 5 | 17 | 10 | 10 | 17 | 19 | 20 | 8 | 8 | 16 | 11 | 27 | 9 | 25 | 29◊ | 32◊ | 39◊ | 00 | |
13 | Brother Joseph C. Fox Latin School NY | 18 | 352 | 26 | 5 | 29 | 27 | 31 | 16 | 16 | 30 | 19 | 17 | 10 | 36◊ | 32◊ | 16 | 13 | 12 | 17 | 16 | 42◊ | 12 | 14 | 6 | 20 | 00 | |
17 | C.P. Weber M.S. B NY | 19 | 368 | 19 | 13 | 7 | 30 | 27 | 9 | 23 | 29 | 33◊ | 19 | 13 | 33◊ | 17 | 14 | 24 | 18 | 26 | 20 | 18 | 7 | 4 | 31 | 40◊ | 00 | |
34 | South Woods M.S. B NY | 20 | 397 | 14 | 30 | 11 | 31◊ | 30 | 15 | 29 | 6 | 20 | 28 | 26 | 8 | 28 | 9 | 27 | 21 | 14 | 31◊ | 5 | 22 | 26 | 28 | 36◊ | 00 | |
8 | Pleasantville M.S. B NY | 21 | 398 | 43 | 43 | 33 | 21 | 43◊ | 43◊ | 24 | 22 | 43◊ | 29 | 19 | 3 | 10 | 12 | 34 | 4 | 5 | 3 | 11 | 38 | 24 | 8 | 12 | 00 | |
18 | Islip M.S. NY | 22 | 406 | 22 | 23 | 13 | 18 | 22 | 27 | 10 | 23 | 22 | 21 | 24 | 15 | 35◊ | 25 | 12 | 17 | 29 | 30◊ | 42◊ | 16 | 19 | 26 | 22 | 00 | |
32 | Bedford M.S. B CT | 23 | 410 | 8 | 24 | 17 | 17 | 34◊ | 25 | 28 | 19 | 26 | 25 | 8 | 20 | 37◊ | 24 | 25 | 10 | 23 | 23 | 43◊ | 31 | 9 | 29 | 19 | 00 | |
25 | Sunset Park Prep A NY | 24 | 413 | 30 | 15 | 22* | 28 | 25 | 21 | 18 | 15 | 15 | 26 | 33 | 26 | 23 | 21 | 33◊ | 20 | 16 | 18 | 2 | 18 | 33◊ | 21 | 44◊ | 00 | |
6 | Brooklyn Amity School NY | 25 | 426 | 9 | 43 | 8 | 23 | 3 | 23 | 21 | 25 | 12 | 8 | 16 | 28 | 12 | 28 | 21 | 43◊ | 43◊ | 32 | 43◊ | 35 | 21 | 20 | 38 | 00 | |
39 | Ardsley M.S. NY | 26 | 429 | 28 | 19 | 9 | 24 | 10 | 24 | 25 | 18 | 4 | 24 | 30 | 10 | 29 | 23 | 43 | 43 | 21 | 10 | 4 | 43◊ | 43◊ | 43◊ | 31 | 00 | |
28 | Collegiate School NY | 27 | 454 | 31 | 43◊ | 31 | 19 | 23 | 7 | 36 | 16 | 37 | 43◊ | 43◊ | 17 | 24 | 18 | 26 | 14 | 30 | 29 | 17 | 24 | 23 | 27 | 5 | 00 | |
12 | Salk School of Science B New York, NY | 28 | 492 | 25 | 28 | 27 | 9 | 18 | 43◊ | 17 | 12 | 31 | 6 | 35 | 30 | 25 | 33 | 35 | 43◊ | 31 | 37 | 43◊ | 39 | 16 | 17 | 21 | 00 | |
19 | Great Neck South M.S. B NY | 29 | 510 | 20 | 26 | 20 | 43 | 36 | 20 | 2 | 27 | 28 | 43 | 27 | 21 | 38 | 30 | 29 | 43◊ | 43◊ | 11 | 43◊ | 11 | 35* | 9 | 34 | 00 | |
2 | Chapin School NY | 30 | 510 | 27 | 27 | 30 | 12 | 5 | 29 | 26 | 43◊ | 30 | 18 | 43◊ | 23 | 34 | 15 | 31 | 19 | 42 | 24 | 43◊ | 33 | 25 | 23 | 37 | 00 | |
41 | Nathaniel Hawthorne M.S. 74 A NY | 31 | 511 | 23 | 43 | 6 | 26 | 33 | 28 | 31 | 43◊ | 21 | 32 | 21 | 25 | 36 | 43◊ | 18 | 43◊ | 19 | 19 | 22 | 37 | 18 | 18 | 35 | 00 | |
21 | Wisdom Lane M.S. B NY | 32 | 518 | 24 | 21 | 28 | 32 | 14 | 33 | 38◊ | 24 | 32 | 31 | 18 | 24 | 30 | 27 | 23 | 8 | 43◊ | 35◊ | 25 | 32 | 31 | 33 | 28 | 00 | |
22 | East Hampton M.S. A NY | 33 | 524 | 36 | 18 | 43 | 16 | 13 | 43 | 20 | 20 | 24 | 43 | 43 | 16 | 31 | 43◊ | 16 | 9 | 24 | 33 | 21 | 41 | 43◊ | 43◊ | 14 | 00 | |
26 | Sunset Park Prep B NY | 34 | 543 | 38 | 11 | 37 | 35 | 28 | 35 | 39◊ | 21 | 29 | 35 | 14 | 34 | 41◊ | 34 | 30 | 43◊ | 20 | 38 | 6 | 20 | 10 | 35 | 33 | 00 | |
42 | Nathaniel Hawthorne M.S. 74 B NY | 35 | 561 | 34 | 43 | 32 | 34 | 43 | 10 | 19 | 43 | 23 | 33 | 28 | 22 | 27 | 29 | 5 | 43◊ | 43◊ | 36 | 43◊ | 26 | 30 | 37 | 7 | 00 | |
15 | Bay Shore M.S. NY | 36 | 613 | 39 | 43 | 38 | 6 | 15 | 31 | 30 | 43 | 38 | 30 | 34 | 32 | 33 | 43◊ | 32 | 43◊ | 43◊ | 39 | 23 | 21 | 32 | 36 | 18 | 00 | |
23 | East Hampton M.S. B NY | 37 | 632 | 33 | 16 | 35 | 25 | 39 | 43 | 43 | 43 | 43 | 43 | 25 | 37 | 39 | 32 | 43◊ | 43◊ | 22 | 21 | 14 | 30 | 43◊ | 25 | 24 | 00 | |
11 | Salk School of Science A New York, NY | 38 | 641 | 37 | 32 | 36 | 36 | 35 | 43 | 43 | 31 | 16 | 27 | 43 | 29 | 22 | 31 | 43 | 43◊ | 43◊ | 25 | 43◊ | 36 | 20 | 30 | 26 | 00 | |
36 | Pioneer Academy NJ | 39 | 704 | 35 | 31 | 34 | 39 | 37 | 43 | 35 | 43 | 39 | 11 | 31 | 43 | 26 | 43 | 43 | 43◊ | 25 | 34 | 42 | 40 | 43◊ | 43◊ | 30 | 00 | |
35 | West Babylon J.H.S. NY | 40 | 718 | 43 | 43 | 43 | 37 | 38 | 32 | 37 | 33 | 35 | 43 | 32 | 31 | 43 | 43◊ | 43◊ | 43◊ | 27 | 40 | 42 | 34 | 28 | 34 | 23 | 00 | |
24 | Merrick Avenue M.S. NY | 41 | 734 | 40 | 43 | 43 | 38 | 43 | 34 | 32 | 43 | 34 | 43 | 43 | 27 | 19 | 43 | 43 | 43 | 43 | 43 | 43◊ | 27 | 43◊ | 43◊ | 10 | 00 | |
40 | Fieldstone M.S. NY | 42 | 771 | 32 | 43 | 43 | 43 | 32 | 43 | 12 | 43 | 25 | 43 | 43 | 43 | 40 | 43 | 43 | 43 | 43 | 43 | 43 | 28 | 43◊ | 43◊ | 43◊ | 00 |
◊Result was not counted as part of total score