Saturday, October 26, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Data Science | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Science Word | Sounds of Music | Water Quality | We've Got Your Number | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Seven Lakes H.S. Blue Katy, TX | 1 | 89 | 3 | 1 | 2 | 4 | 1 | 4 | 22◊ | 1 | 2 | 19 | 6 | 14 | 1 | 2 | 8 | 3 | 4 | 1 | 1 | 1 | 22◊ | 2 | 2 | 22◊ | 6 | 1 | 00 | |
11 | LASA A TX | 2 | 124 | 6 | 2 | 3 | 7 | 5 | 8 | 22◊ | 9 | 3 | 14 | 1 | 17 | 5 | 7 | 4 | 1 | 6 | 8 | 2 | 3 | 22◊ | 3 | 4 | 22◊ | 1 | 5 | 00 | |
19 | Seven Lakes H.S. Orange Katy, TX | 3 | 125 | 2 | 3 | 14 | 3 | 2 | 1 | 22◊ | 6 | 10 | 1 | 3 | 3 | 6 | 1 | 9 | 15 | 2 | 3 | 3 | 6 | 22◊ | 7 | 5 | 22◊ | 9 | 11 | 00 | |
15 | Orlando Science H.S. Blue FL | 4 | 131 | 7 | 7 | 5 | 1 | 3 | 6 | 22◊ | 7 | 8 | 8 | 11 | 6 | 7 | 3 | 3 | 14 | 5 | 4 | 4 | 4 | 22◊ | 4 | 6 | 22◊ | 4 | 4 | 00 | |
4 | William P. Clements H.S. A TX | 5 | 155 | 5 | 4 | 11 | 5 | 22 | 2 | 22◊ | 4 | 1 | 13 | 4 | 5 | 4 | 5 | 1 | 8 | 3 | 5 | 13 | 2 | 22◊ | 22 | 3 | 22◊ | 10 | 3 | 00 | |
1 | Austin Area Homeschoolers TX | 6 | 163 | 1 | 5 | 16 | 15 | 7 | 9 | 22◊ | 5 | 6 | 4 | 10 | 7 | 2 | 4 | 13 | 6 | 9 | 2 | 6 | 22◊ | 1 | 8 | 16 | 3 | 8 | 22◊ | 00 | |
5 | William P. Clements H.S. B TX | 7 | 182 | 4 | 11 | 10 | 9 | 13 | 7 | 22◊ | 2 | 7 | 22 | 2 | 10 | 3 | 22 | 10 | 5 | 1 | 6 | 11 | 8 | 22◊ | 5 | 1 | 22◊ | 7 | 6 | 00 | |
20 | TAMS Red TX | 8 | 190 | 8 | 6 | 9 | 10 | 4 | 5 | 1 | 13 | 22◊ | 10 | 7 | 4 | 12 | 22◊ | 2 | 22◊ | 8 | 11 | 8 | 10 | 11 | 10 | 7 | 5 | 15 | 14 | 00 | |
21 | TAMS Blue TX | 9 | 203 | 12 | 13 | 7 | 8 | 14 | 3 | 2 | 3 | 22◊ | 2 | 8 | 18 | 8 | 22◊ | 11 | 10 | 11 | 18 | 14 | 7 | 6 | 1 | 11 | 1 | 22◊ | 15 | 00 | |
12 | LASA B TX | 10 | 205 | 10 | 15 | 6 | 12 | 11 | 15 | 22◊ | 8 | 4 | 17 | 13 | 1 | 10 | 9 | 7 | 4 | 12 | 12 | 7 | 11 | 22◊ | 6 | 8 | 22◊ | 5 | 2 | 00 | |
16 | Orlando Science H.S. Red FL | 11 | 223 | 11 | 14 | 4 | 11 | 6 | 12 | 22◊ | 12 | 11 | 15 | 9 | 2 | 11 | 6 | 12 | 12 | 7 | 9 | 9 | 5 | 22◊ | 13 | 12 | 22◊ | 3 | 17 | 00 | |
14 | NYOS Charter School TX | 12 | 233 | 14 | 8 | 13 | 13 | 10 | 14 | 5 | 15 | 22◊ | 9 | 16 | 11 | 13 | 22◊ | 14 | 2 | 10 | 15 | 5 | 9 | 9 | 22◊ | 14 | 4 | 2 | 8 | 00 | |
7 | Dulles H.S. A TX | 13 | 235 | 16 | 12 | 12 | 2 | 17 | 11 | 4 | 11 | 9 | 22 | 5 | 22◊ | 9 | 22◊ | 6 | 7 | 13 | 10 | 22◊ | 12 | 3 | 9 | 10 | 2 | 14 | 19 | 00 | |
9 | Hendrickson H.S. A TX | 14 | 271 | 9 | 9 | 22◊ | 16 | 8 | 18 | 6 | 16 | 5 | 11 | 15 | 9 | 16 | 8 | 16 | 9 | 14 | 13 | 22◊ | 15 | 8 | 16 | 9 | 9 | 22◊ | 16 | 00 | |
8 | Dulles H.S. B TX | 15 | 283 | 19 | 18 | 1 | 6 | 9 | 16 | 22◊ | 14 | 13 | 3 | 17 | 8 | 19 | 10 | 22◊ | 17 | 15 | 22◊ | 12 | 14 | 4 | 11 | 18 | 8 | 22 | 9 | 00 | |
10 | Hendrickson H.S. B TX | 16 | 300 | 18 | 10 | 22◊ | 14 | 15 | 13 | 3 | 17 | 12 | 6 | 18 | 13 | 21 | 12 | 5 | 16 | 16 | 16 | 22◊ | 13 | 2 | 14 | 17 | 11 | 22◊ | 18 | 00 | |
3 | Brazoswood H.S. B TX | 17 | 342 | 13 | 17 | 15 | 19 | 22◊ | 21 | 22 | 20 | 22 | 7 | 22◊ | 16 | 14 | 13 | 17 | 11 | 17 | 14 | 10 | 16 | 5 | 22 | 22◊ | 6 | 13 | 12 | 00 | |
6 | Del Valle H.S. TX | 18 | 382 | 17 | 16 | 8 | 21 | 16 | 20 | 22◊ | 19 | 22◊ | 16 | 20 | 22◊ | 20 | 22 | 22 | 13 | 22 | 20 | 15 | 22 | 7 | 15 | 22 | 7 | 12 | 10 | 00 | |
2 | Brazoswood H.S. A TX | 19 | 388 | 22◊ | 22◊ | 22 | 17 | 18 | 19 | 22 | 10 | 22 | 5 | 19 | 12 | 15 | 22 | 22 | 22 | 22◊ | 17 | 22 | 22 | 10 | 12 | 13 | 10 | 22 | 13 | 00 | |
17 | Pflugerville H.S. TX | 20 | 411 | 15 | 22 | 22 | 18 | 12 | 10 | 22◊ | 21 | 22 | 18 | 12 | 15 | 17 | 11 | 15 | 22 | 22 | 19 | 22 | 17 | 22◊ | 22 | 15 | 22◊ | 22 | 20 | 00 | |
13 | North Austin Science Alliance TX | 21 | 419 | 22◊ | 22◊ | 22 | 22 | 22 | 17 | 7 | 18 | 22 | 12 | 14 | 22◊ | 18 | 22 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 7 | 00 |
◊Result was not counted as part of total score