Friday, March 22, 2019
@ University of Southern Mississippi
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Indoor Bottle Rocket | Meteorology | Mystery Architecture | Ornithology | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Germantown M.S. MS | 1✧ | 81 | 1 | 7 | 2 | 2 | 5 | 1 | 1 | 1 | 5 | 1 | 4 | 12 | 1 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 1 | 4 | 1 | 7 | 1 | 00 | |
5 | Armstrong M.S. MS | 2 | 100 | 3 | 4 | 9 | 4 | 2 | 3 | 3 | 3 | 9 | 2 | 1 | 10 | 2 | 2 | 5 | 6 | 10 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 8 | 00 | |
1 | Parklane Academy MS | 3 | 130 | 2 | 3 | 3 | 1 | 10 | 9 | 4 | 10 | 3 | 4 | 8 | 1 | 6 | 6 | 10 | 2 | 5 | 2 | 5 | 6 | 9 | 5 | 4 | 5 | 7 | 00 | |
10 | d'Iberville M.S. MS | 4 | 135 | 8 | 1 | 10 | 10 | 8 | 4 | 2 | 5 | 8 | 6 | 5 | 2 | 4 | 5 | 3 | 12 | 1 | 5 | 4 | 10 | 10 | 3 | 3 | 3 | 3 | 00 | |
9 | North Woolmarket M.S. MS | 5 | 143 | 5 | 14 | 1 | 6 | 6 | 2 | 8 | 8 | 1 | 13 | 3 | 7 | 3 | 12 | 2 | 4 | 9 | 9 | 7 | 5 | 5 | 2 | 5 | 4 | 2 | 00 | |
15 | Brandon M.S. MS | 6 | 161 | 6 | 5 | 5 | 8 | 4 | 5 | 6 | 12 | 10 | 5 | 12 | 3 | 5 | 7 | 9 | 1 | 8 | 4 | 1 | 11 | 11 | 9 | 7 | 1 | 6 | 00 | |
3 | Pearl River Central M.S. MS | 7 | 191 | 7 | 14 | 7 | 3 | 7 | 11 | 9 | 6 | 4 | 10 | 2 | 8 | 7 | 10 | 4 | 7 | 4 | 12 | 8 | 3 | 6 | 10 | 15 | 6 | 11 | 00 | |
7 | Olde Towne M.S. MS | 8 | 200 | 9 | 2 | 8 | 11 | 11 | 10 | 12 | 4 | 6 | 3 | 11 | 6 | 10 | 4 | 8 | 3 | 11 | 10 | 12 | 7 | 8 | 6 | 6 | 10 | 12 | 00 | |
17 | Oak Grove M.S. MS | 9 | 205 | 12 | 14 | 6 | 5 | 12 | 8 | 11 | 2 | 11 | 12 | 7 | 5 | 11 | 13 | 7 | 5 | 13 | 7 | 6 | 4 | 2 | 11 | 8 | 9 | 4 | 00 | |
11 | St. Patrick Catholic H.S. MS | 10 | 208 | 4 | 14 | 11 | 7 | 1 | 6 | 5 | 11 | 15 | 7 | 6 | 4 | 8 | 11 | 11 | 8 | 3 | 11 | 9 | 15 | 7 | 7 | 10 | 12 | 5 | 00 | |
8 | Ocean Springs Elementary MS | 11 | 223 | 10 | 6 | 4 | 12 | 9 | 12 | 7 | 7 | 7 | 11 | 10 | 9 | 9 | 8 | 6 | 13 | 12 | 13 | 10 | 9 | 4 | 8 | 9 | 8 | 10 | 00 | |
14 | Purvis M.S. MS | 12 | 281 | 15 | 15 | 15 | 15 | 3 | 7 | 15 | 9 | 2 | 9 | 15 | 15 | 15 | 3 | 15 | 11 | 2 | 6 | 15 | 8 | 15 | 15 | 15 | 11 | 15 | 00 | |
16 | West Point H.S. MS | 13 | 291 | 11 | 15 | 15 | 9 | 13 | 13 | 10 | 13 | 15 | 8 | 9 | 13 | 12 | 9 | 15 | 9 | 7 | 8 | 11 | 12 | 15 | 12 | 15 | 13 | 9 | 00 | |
2 | Bailey APAC M.S. MS | 14 | 371 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2019 National Tournament