Saturday, February 23, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Science Word | Sounds of Music | Thermodynamics | Water Quality | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William P. Clements H.S. A TX | 1 | 40 | 1 | 1 | 13◊ | 1 | 1 | 1 | 1 | 13◊ | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 13◊ | 1 | 13◊ | 00 | |
4 | William P. Clements H.S. B TX | 2 | 58 | 3 | 13◊ | 3 | 3 | 2 | 3 | 3 | 13◊ | 4 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 13◊ | 1 | 2 | 5 | 2 | 3 | 1 | 2 | 13◊ | 2 | 2 | 00 | |
12 | Austin Area Homeschoolers TX | 3 | 64 | 2 | 3 | 5 | 4 | 13◊ | 13◊ | 2 | 1 | 2 | 4 | 13◊ | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 13◊ | 3 | 2 | 3 | 4 | 00 | |
7 | Obra D. Tompkins H.S. A Katy, TX | 4 | 68 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 13 | 3 | 3 | 2 | 3 | 4 | 2 | 13◊ | 1 | 2 | 13◊ | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 13◊ | 13◊ | 00 | |
8 | NYOS Charter School A TX | 5 | 121 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 13◊ | 6 | 5 | 3 | 7 | 7 | 13◊ | 5 | 5 | 5 | 6 | 6 | 8 | 13◊ | 6 | 5 | 6 | 13◊ | 4 | 3 | 00 | |
3 | Lake Travis H.S. TX | 6 | 129 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 13◊ | 7 | 7 | 5 | 5 | 6 | 13◊ | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 8 | 13◊ | 13◊ | 5 | 00 | |
9 | Obra D. Tompkins H.S. B Katy, TX | 7 | 164 | 13◊ | 5 | 1 | 7 | 13◊ | 4 | 7 | 13 | 5 | 6 | 13 | 6 | 5 | 5 | 4 | 13◊ | 13 | 13 | 5 | 4 | 6 | 13 | 13◊ | 5 | 13 | 5 | 6 | 00 | |
10 | NYOS Charter School B TX | 8 | 238 | 7 | 13 | 13 | 13 | 13 | 6 | 8 | 13◊ | 13 | 13 | 13 | 8 | 13 | 13◊ | 13 | 7 | 13 | 5 | 13 | 7 | 13◊ | 13 | 13 | 7 | 13◊ | 13 | 1 | 00 | |
6 | North Austin Science Alliance TX | 9 | 290 | 13 | 13◊ | 13◊ | 13◊ | 13◊ | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
1 | Lawrence E. Elkins H.S. TX | 10 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 13 | 13 | 13◊ | 13◊ | 13 | 13 | 00 | |
5 | Westwood H.S. TX | 11 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 13 | 13 | 13◊ | 13◊ | 13 | 13 | 00 | |
11 | Vista Ridge H.S. TX | 12 | 299 | 13 | 13 | 13◊ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13◊ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13 | 00 |
◊Result was not counted as part of total score