Saturday, December 1, 2018
@ Boyceville Middle/High School
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Aerodynamic ChallengeT | Tree of LifeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mounds View H.S. Carrs MN | 1 | 90 | 59◊ | 59◊ | 2 | 2 | 1 | 3 | 6 | 59◊ | 2 | 1 | 1 | 3 | 2 | 1 | 9 | 1 | 2 | 59◊ | 1 | 1 | 1 | 4 | 1 | 12 | 1 | 8 | 31◊ | 25 | 59 | 11 | 00 | |
2 | Menomonie H.S. Maroon WI | 2 | 92 | 3 | 1 | 12◊ | 14◊ | 4 | 4 | 5 | 7 | 3 | 6 | 12◊ | 13◊ | 1 | 5 | 2 | 3 | 6 | 3 | 2 | 3 | 13◊ | 6 | 5 | 11 | 5 | 4 | 2 | 1 | 2 | 59 | 00 | |
3 | Mounds View H.S. Butlers MN | 3 | 113 | 59◊ | 2 | 7 | 3 | 7 | 15◊ | 1 | 4 | 1 | 2 | 3 | 1 | 6 | 9 | 17◊ | 4 | 1 | 13 | 7 | 4 | 6 | 5 | 4 | 1 | 12 | 13◊ | 10 | 30◊ | 59 | 59 | 00 | |
4 | Wayzata H.S. Noble Gases MN | 4 | 143 | 59◊ | 5 | 3 | 8 | 13 | 2 | 2 | 6 | 8 | 3 | 18◊ | 2 | 15 | 15 | 1 | 16◊ | 4 | 32◊ | 9 | 6 | 12 | 28◊ | 3 | 6 | 4 | 6 | 7 | 3 | 59 | 59 | 00 | |
5 | Madison West H.S. A WI | 5 | 185 | 5 | 12 | 4 | 1 | 19 | 35◊ | 7 | 2 | 5 | 8 | 2 | 4 | 12 | 16 | 12 | 13 | 3 | 38◊ | 4 | 2 | 59◊ | 2 | 6 | 23 | 40◊ | 3 | 20 | 34◊ | 59 | 59 | 00 | |
6 | Eden Prairie H.S. Garbage Disposals MN | 6 | 206 | 8 | 24◊ | 1 | 5 | 58◊ | 21 | 3 | 5 | 7 | 9 | 7 | 22◊ | 5 | 4 | 7 | 5 | 21 | 24◊ | 24◊ | 11 | 8 | 8 | 14 | 8 | 7 | 19 | 5 | 18 | 59 | 2 | 00 | |
29 | Boyceville H.S. Varsity-Purple WI | 7 | 260 | 9 | 20 | 14 | 17 | 11 | 31◊ | 13 | 22 | 9 | 30◊ | 14 | 7 | 4 | 20 | 5 | 10 | 30◊ | 2 | 14 | 29◊ | 2 | 7 | 8 | 18 | 18 | 26◊ | 3 | 13 | 3 | 17 | 00 | |
7 | Menomonie H.S. White WI | 8 | 287 | 2 | 59◊ | 15 | 12 | 12 | 7 | 15 | 15 | 19 | 18 | 9 | 17 | 9 | 11 | 14 | 8 | 20 | 20 | 13 | 24◊ | 21◊ | 1 | 11 | 22◊ | 17 | 18 | 4 | 24◊ | 59 | 59 | 00 | |
8 | Woodbury H.S. Woodbury, MN | 9 | 298 | 59◊ | 23 | 5 | 9 | 58◊ | 1 | 4 | 27 | 21 | 5 | 15 | 10 | 27 | 14 | 3 | 59◊ | 8 | 59◊ | 10 | 8 | 9 | 30 | 20 | 15 | 24 | 2 | 8 | 45◊ | 59 | 59 | 00 | |
30 | Medford Area Senior H.S. Red WI | 10 | 304 | 7 | 13 | 39◊ | 10 | 2 | 23 | 29◊ | 13 | 12 | 16 | 19 | 24 | 3 | 18 | 11 | 12 | 15 | 17 | 30◊ | 10 | 5 | 16 | 18 | 16 | 36◊ | 12 | 12 | 44◊ | 11 | 6 | 00 | |
31 | Belleville H.S. Platinum WI | 11 | 305 | 10 | 15 | 30◊ | 19 | 9 | 27◊ | 12 | 8 | 4 | 35◊ | 11 | 15 | 8 | 26 | 25 | 21 | 14 | 1 | 6 | 14 | 16 | 26◊ | 13 | 21 | 11 | 29◊ | 18 | 8 | 8 | 7 | 00 | |
9 | Marquette University H.S. Blue Milwaukee, WI | 12 | 315 | 12 | 11 | 41◊ | 29◊ | 58◊ | 6 | 23 | 1 | 14 | 42◊ | 24 | 12 | 10 | 10 | 19 | 14 | 22 | 7 | 11 | 27 | 17 | 27 | 2 | 9 | 8 | 16 | 13 | 27◊ | 59 | 59 | 00 | |
10 | Wayzata H.S. Alkali Metals MN | 13 | 339 | 59◊ | 16 | 6 | 15 | 28 | 9 | 22 | 19 | 11 | 11 | 8 | 34◊ | 11 | 8 | 4 | 24 | 31◊ | 21 | 22 | 7 | 59◊ | 9 | 10 | 2 | 25 | 25 | 26 | 36◊ | 59 | 59 | 00 | |
11 | Madison West H.S. B WI | 14 | 377 | 59◊ | 3 | 10 | 21 | 5 | 29 | 25 | 59◊ | 24 | 34 | 6 | 23 | 7 | 6 | 22 | 11 | 10 | 29 | 5 | 12 | 59◊ | 14 | 28 | 59◊ | 59◊ | 1 | 19 | 33 | 59 | 59 | 00 | |
12 | Eastview H.S. Lightning MN | 15 | 435 | 15 | 28 | 11 | 38◊ | 58◊ | 5 | 26 | 16 | 48◊ | 24 | 25 | 27 | 34 | 28 | 21 | 9 | 26 | 5 | 17 | 34◊ | 3 | 58◊ | 12 | 19 | 15 | 30 | 33 | 6 | 12 | 10 | 00 | |
15 | Marshfield H.S. WI | 16 | 437 | 59 | 59 | 13 | 4 | 59 | 11 | 59 | 59◊ | 10 | 4 | 23 | 6 | 19 | 3 | 13 | 2 | 59◊ | 10 | 3 | 5 | 59◊ | 59◊ | 7 | 10 | 2 | 14 | 59◊ | 42 | 59 | 3 | 00 | |
13 | Menomonie H.S. Gold WI | 17 | 440 | 59◊ | 25 | 26 | 30 | 17 | 18 | 59◊ | 28 | 13 | 14 | 28 | 8 | 16 | 7 | 18 | 27 | 16 | 30 | 44◊ | 15 | 14 | 10 | 16 | 17 | 34◊ | 20 | 27 | 31◊ | 59 | 19 | 00 | |
14 | Kennedy H.S. A Bloomington, MN | 18 | 456 | 59◊ | 27 | 33◊ | 26 | 16 | 16 | 27 | 21 | 25 | 29 | 22 | 5 | 31 | 17 | 16 | 44◊ | 7 | 19 | 21 | 25 | 18 | 20 | 27 | 20 | 59◊ | 5 | 32◊ | 16 | 13 | 1 | 00 | |
32 | New Richmond H.S. Black WI | 19 | 467 | 14 | 17 | 16 | 32 | 58◊ | 17 | 19 | 3 | 30 | 21 | 30 | 59◊ | 20 | 37◊ | 33 | 26 | 5 | 26 | 16 | 16 | 20 | 59◊ | 15 | 7 | 41◊ | 32 | 29 | 23 | 1 | 9 | 00 | |
33 | Medford Area Senior H.S. White WI | 20 | 497 | 59◊ | 4 | 17 | 20 | 29 | 36 | 32 | 11 | 18 | 25 | 36 | 38◊ | 22 | 19 | 40◊ | 18 | 19 | 22 | 38◊ | 35 | 15 | 58◊ | 24 | 24 | 9 | 10 | 23 | 29 | 59 | 12 | 00 | |
16 | Wausau West H.S. Gold WI | 21 | 526 | 59 | 9 | 34 | 18 | 14 | 47 | 16 | 59 | 26 | 17 | 16 | 59 | 14 | 23 | 59◊ | 59◊ | 11 | 12 | 59◊ | 17 | 11 | 59◊ | 23 | 3 | 16 | 59◊ | 15 | 7 | 59 | 59 | 00 | |
17 | Sheboygan North H.S. Sheboygan, WI | 22 | 554 | 19 | 6 | 19 | 47◊ | 18 | 26 | 31 | 34 | 31 | 20 | 46◊ | 14 | 13 | 49◊ | 34 | 23 | 34 | 25 | 39 | 48◊ | 59◊ | 12 | 9 | 28 | 27 | 23 | 30 | 39 | 59 | 20 | 00 | |
34 | Belleville H.S. Green WI | 23 | 557 | 11 | 10 | 47◊ | 24 | 20 | 39 | 35 | 25 | 59◊ | 45◊ | 20 | 41◊ | 49◊ | 35 | 36 | 30 | 36 | 27 | 26 | 13 | 4 | 17 | 21 | 14 | 33 | 27 | 14 | 40 | 6 | 14 | 00 | |
18 | Marquette University H.S. Gold Milwaukee, WI | 24 | 564 | 4 | 7 | 22 | 22 | 27 | 14 | 41 | 10 | 49 | 27 | 59◊ | 25 | 18 | 13 | 24 | 41 | 59◊ | 9 | 41 | 59◊ | 59◊ | 29 | 29 | 59◊ | 31 | 38 | 24 | 19 | 59 | 59 | 00 | |
35 | Lakeland Union H.S. WI | 25 | 575 | 59 | 18 | 20 | 25 | 59◊ | 12 | 36 | 32 | 43 | 36 | 29 | 26 | 39 | 2 | 6 | 25 | 17 | 16 | 33 | 37 | 59◊ | 59◊ | 31 | 59◊ | 3 | 15 | 59◊ | 15 | 9 | 15 | 00 | |
36 | Elk Mound H.S. Black WI | 26 | 588 | 59◊ | 26 | 25 | 37 | 15 | 25 | 38 | 31 | 16 | 23 | 37 | 37 | 43 | 36 | 10 | 6 | 45 | 11 | 45◊ | 23 | 7 | 59◊ | 38 | 26 | 29 | 59◊ | 59◊ | 4 | 59 | 59 | 00 | |
37 | Bloomer H.S. A WI | 27 | 596 | 22 | 32 | 18 | 16 | 58◊ | 44◊ | 59◊ | 33 | 34 | 43◊ | 5 | 29 | 25 | 38 | 32 | 17 | 37 | 6 | 42 | 22 | 59◊ | 22 | 33 | 37 | 10 | 42 | 34 | 10 | 59 | 59 | 00 | |
38 | St. Croix Central H.S. A WI | 28 | 597 | 59◊ | 19 | 31 | 36 | 59◊ | 32 | 43◊ | 14 | 17 | 19 | 26 | 31 | 42◊ | 24 | 20 | 7 | 32 | 34 | 40 | 9 | 59◊ | 33 | 35 | 36 | 37 | 40 | 11 | 14 | 7 | 4 | 00 | |
19 | Irondale H.S. MN | 29 | 616 | 59◊ | 35 | 40 | 7 | 6 | 43 | 40 | 17 | 58◊ | 44 | 17 | 28 | 35 | 12 | 8 | 42 | 42 | 28 | 12 | 19 | 59◊ | 24 | 30 | 59◊ | 32 | 33 | 59◊ | 22 | 59 | 5 | 00 | |
39 | Denmark H.S. A WI | 30 | 627 | 13 | 29 | 27 | 41 | 59 | 13 | 14 | 23 | 33 | 38 | 32 | 18 | 24 | 25 | 27 | 37 | 9 | 59◊ | 34 | 43 | 19 | 13 | 59◊ | 59◊ | 22 | 34 | 59◊ | 59◊ | 59 | 59 | 00 | |
40 | Delano H.S. Delano, MN | 31 | 628 | 59 | 59 | 37 | 11 | 10 | 8 | 10 | 59 | 39 | 15 | 40 | 9 | 30 | 31 | 59◊ | 34 | 12 | 59◊ | 59◊ | 39 | 59◊ | 15 | 17 | 27 | 14 | 21 | 59◊ | 32 | 59 | 59 | 00 | |
20 | Hudson H.S. Navy WI | 32 | 637 | 59◊ | 36 | 29 | 59◊ | 58◊ | 20 | 28 | 29 | 42 | 12 | 4 | 11 | 21 | 45 | 42 | 19 | 41 | 33 | 35 | 41 | 59◊ | 34 | 26 | 59◊ | 26 | 9 | 16 | 38 | 59 | 59 | 00 | |
21 | Eden Prairie H.S. Roombas MN | 33 | 656 | 59 | 14 | 28 | 13 | 59 | 10 | 11 | 59 | 20 | 7 | 21 | 42 | 32 | 41 | 37 | 32 | 25 | 59◊ | 59◊ | 31 | 59◊ | 11 | 25 | 34 | 59◊ | 36 | 59◊ | 9 | 59 | 59 | 00 | |
22 | Tomah H.S. WI | 34 | 691 | 59◊ | 30 | 42 | 35 | 24 | 19 | 9 | 59◊ | 27 | 28 | 44 | 35 | 47 | 22 | 26 | 39 | 43 | 36 | 15 | 47◊ | 22 | 59◊ | 36 | 30 | 39 | 31 | 59◊ | 12 | 59 | 59 | 00 | |
23 | Eastview H.S. Thunder MN | 35 | 698 | 17 | 59◊ | 32 | 39 | 58 | 22 | 34 | 9 | 37 | 33 | 27 | 59◊ | 28 | 47 | 39 | 38 | 59◊ | 8 | 32 | 45 | 59◊ | 18 | 59◊ | 13 | 20 | 37 | 22 | 43 | 59 | 8 | 00 | |
24 | Apple Valley H.S. Black MN | 36 | 716 | 59 | 59 | 45 | 59 | 25 | 28 | 21 | 18 | 22 | 22 | 59◊ | 32 | 40 | 34 | 59◊ | 59◊ | 35 | 59◊ | 19 | 44 | 59◊ | 25 | 39 | 32 | 6 | 17 | 9 | 26 | 59 | 59 | 00 | |
41 | Baldwin-Woodville H.S. WI | 37 | 722 | 59 | 37 | 35 | 43 | 59 | 42 | 18 | 59◊ | 15 | 37 | 33 | 19 | 48 | 30 | 45 | 15 | 28 | 23 | 43 | 28 | 59◊ | 59◊ | 59◊ | 4 | 28 | 28 | 59◊ | 5 | 10 | 16 | 00 | |
42 | Denmark H.S. B WI | 38 | 745 | 18 | 59 | 23 | 31 | 21 | 30 | 17 | 12 | 45 | 32 | 35 | 43 | 36 | 44 | 29 | 36 | 29 | 59◊ | 20 | 40 | 59◊ | 58 | 37 | 5 | 59◊ | 45 | 59◊ | 59◊ | 59 | 18 | 00 | |
43 | Osseo-Fairchild H.S. WI | 39 | 748 | 59 | 21 | 38 | 28 | 59 | 34 | 58 | 59 | 29 | 47 | 34 | 16 | 46 | 50 | 41 | 31 | 23 | 4 | 25 | 20 | 59◊ | 59◊ | 59◊ | 59◊ | 13 | 11 | 59◊ | 2 | 59 | 59 | 00 | |
25 | Hudson H.S. White WI | 40 | 750 | 59 | 8 | 59 | 34 | 22 | 40 | 59 | 20 | 23 | 59 | 59 | 21 | 26 | 46 | 31 | 33 | 18 | 15 | 23 | 59◊ | 59◊ | 59◊ | 59◊ | 25 | 21 | 59◊ | 28 | 21 | 59 | 59 | 00 | |
44 | Shell Lake H.S. Gold WI | 41 | 798 | 59◊ | 34 | 9 | 33 | 30 | 38 | 33 | 30 | 41 | 48 | 43 | 39 | 44 | 39 | 15 | 22 | 44 | 59◊ | 36 | 33 | 59◊ | 58 | 59◊ | 31 | 38 | 43 | 17 | 59◊ | 59 | 59 | 00 | |
45 | Chetek-Weyerhaeuser H.S. A WI | 42 | 831 | 59 | 31 | 24 | 46 | 23 | 24 | 59 | 59◊ | 38 | 26 | 41 | 36 | 33 | 43 | 35 | 40 | 27 | 37 | 37 | 59◊ | 59◊ | 59◊ | 32 | 38 | 19 | 46 | 59◊ | 37 | 59 | 59 | 00 | |
46 | St. Croix Central H.S. B WI | 43 | 880 | 59 | 59 | 46 | 42 | 59◊ | 46 | 42 | 26 | 32 | 46 | 45 | 33 | 45 | 51 | 23 | 29 | 39 | 59◊ | 29 | 36 | 59◊ | 59◊ | 34 | 59◊ | 23 | 35 | 25 | 35 | 59 | 21 | 00 | |
47 | Boyceville H.S. JV-Einstein WI | 44 | 883 | 16 | 59 | 43 | 23 | 58 | 59 | 30 | 59 | 59 | 59 | 38 | 20 | 17 | 32 | 59 | 59 | 59 | 18 | 8 | 59◊ | 59◊ | 19 | 19 | 29 | 59◊ | 59◊ | 59◊ | 41 | 59 | 59 | 00 | |
49 | Bloomer H.S. B WI | 45 | 934 | 21 | 22 | 59 | 45 | 58 | 37 | 8 | 59 | 59 | 40 | 59 | 59 | 37 | 27 | 30 | 59 | 40 | 59 | 27 | 21 | 59◊ | 32 | 59◊ | 35 | 59◊ | 41 | 59◊ | 59◊ | 59 | 59 | 00 | |
48 | Chetek-Weyerhaeuser H.S. B WI | 46 | 950 | 59 | 33 | 44 | 44 | 58 | 48 | 59 | 59◊ | 36 | 41 | 42 | 40 | 23 | 42 | 43 | 43 | 46 | 35 | 59◊ | 42 | 59◊ | 59◊ | 40 | 33 | 35 | 44 | 59◊ | 20 | 59 | 59 | 00 | |
50 | Elk Mound H.S. Orange WI | 47 | 997 | 59 | 59 | 36 | 40 | 58 | 49 | 59 | 59 | 28 | 31 | 13 | 30 | 59 | 33 | 44 | 59 | 33 | 14 | 59 | 18 | 59 | 59 | 59◊ | 59◊ | 59◊ | 39 | 59◊ | 59◊ | 59 | 59 | 00 | |
26 | Wausau West H.S. Blue WI | 48 | 1005 | 59 | 59 | 21 | 59 | 59 | 59 | 59 | 59 | 40 | 13 | 31 | 59 | 29 | 59 | 28 | 20 | 13 | 59 | 59 | 26 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 17 | 59 | 59 | 00 | |
28 | Kennedy H.S. B Bloomington, MN | 49 | 1025 | 59 | 59 | 59 | 59 | 58 | 33 | 37 | 24 | 44 | 59 | 59 | 59 | 59 | 29 | 59 | 28 | 59 | 59◊ | 31 | 46 | 10 | 58 | 59◊ | 59◊ | 30 | 7 | 59◊ | 59◊ | 59 | 13 | 00 | |
27 | Apple Valley H.S. Brown MN | 50 | 1028 | 59 | 59 | 50 | 59 | 59 | 41 | 20 | 59 | 46 | 59 | 10 | 59 | 38 | 40 | 59 | 59 | 24 | 59 | 28 | 59 | 23 | 35 | 59◊ | 59◊ | 59◊ | 24 | 59◊ | 59◊ | 59 | 59 | 00 | |
51 | New Richmond H.S. Orange WI | 51 | 1098 | 59 | 59 | 49 | 27 | 59 | 45 | 59 | 59 | 59 | 59 | 39 | 59 | 41 | 48 | 38 | 59 | 59 | 59 | 59 | 30 | 59◊ | 23 | 59◊ | 59◊ | 59◊ | 22 | 59◊ | 28 | 4 | 59 | 00 | |
52 | Shell Lake H.S. Blue WI | 52 | 1108 | 59 | 59 | 48 | 59 | 31 | 59 | 39 | 59 | 47 | 39 | 59 | 59 | 59 | 21 | 59 | 35 | 38 | 59 | 18 | 38 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 46 | 59 | 59 | 00 | |
53 | Boyceville H.S. JV-Tesla WI | 53 | 1134 | 1 | 59 | 59 | 59 | 8 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 3 | 59◊ | 59◊ | 59◊ | 59◊ | 1 | 59◊ | 5 | 59 | 00 | |
54 | Boyceville H.S. JV-Curie WI | 54 | 1144 | 6 | 59 | 59 | 59 | 3 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 31 | 59 | 59 | 59 | 21 | 59◊ | 59◊ | 59◊ | 59◊ | 21 | 59◊ | 59 | 59 | 00 | |
55 | Colfax H.S. WI | 55 | 1158 | 59 | 59 | 8 | 59 | 59 | 59 | 59 | 59 | 35 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 32 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 11 | 59 | 59 | 00 | |
56 | Fall Creek H.S. WI | 56 | 1216 | 59 | 59 | 59 | 6 | 59 | 59 | 24 | 59 | 6 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 59 | 59 | 00 | |
57 | Boyceville H.S. JV-Galileo WI | 57 | 1228 | 20 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 22 | 59◊ | 59◊ | 59◊ | 6 | 59◊ | 59 | 59 | 00 | |
58 | Boyceville H.S. JV-Newton WI | 58 | 1296 | 59 | 59 | 59 | 59 | 26 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 31 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 59 | 59 | 00 |
◊Result was not counted as part of total score