Saturday, April 2, 2016
@ Northwest Nazarene University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | St. Joseph's Catholic School ID | 1✧ | 113 | 1 | 5 | 1 | 1 | 3 | 8 | 15 | 7 | 1 | 1 | 16 | 3 | 3 | 3 | 1 | 4 | 12 | 1 | 2 | 4 | 17 | 3 | 1 | 00 | |
9 | Treasure Valley Homeschool ID | 2 | 150 | 13 | 2 | 6 | 12 | 5 | 1 | 11 | 2 | 3 | 4 | 15 | 6 | 19 | 7 | 3 | 9 | 1 | 2 | 1 | 1 | 23 | 2 | 2 | 00 | |
15 | Fairmont J.H.S. ID | 3 | 166 | 3 | 7 | 3 | 10 | 23 | 2 | 2 | 1 | 4 | 11 | 1 | 12 | 4 | 2 | 5 | 1 | 16 | 3 | 17 | 5 | 18 | 1 | 15 | 00 | |
17 | St. Joseph's Catholic School ID | 4 | 198 | 6 | 8 | 2 | 14 | 25 | 11 | 10 | 6 | 17 | 2 | 4 | 7 | 5 | 9 | 2 | 19 | 3 | 10 | 15 | 7 | 6 | 7 | 3 | 00 | |
27 | St. Mark's Catholic School ID | 5 | 203 | 5 | 6 | 14 | 8 | 14 | 5 | 1 | 4 | 15 | 17 | 5 | 10 | 19 | 10 | 14 | 5 | 19 | 5 | 4 | 3 | 9 | 6 | 5 | 00 | |
19 | St. Joseph's Catholic School ID | 6 | 204 | 15 | 3 | 7 | 6 | 13 | 16 | 3 | 5 | 13 | 13 | 18 | 1 | 17 | 6 | 4 | 13 | 7 | 7 | 3 | 15 | 3 | 5 | 11 | 00 | |
29 | St. Mark's Catholic School ID | 7 | 212 | 8 | 4 | 4 | 2 | 10 | 13 | 4 | 11 | 10 | 5 | 3 | 9 | 8 | 11 | 12 | 15 | 10 | 15 | 9 | 12 | 11 | 14 | 12 | 00 | |
31 | St. Mark's Catholic School ID | 8 | 225 | 9 | 15 | 9 | 5 | 6 | 10 | 5 | 10 | 5 | 12 | 17 | 2 | 11 | 4 | 9 | 7 | 19 | 13 | 10 | 6 | 12 | 13 | 16 | 00 | |
13 | Sacred Heart Catholic School ID | 9 | 232 | 2 | 17 | 5 | 9 | 1 | 4 | 17 | 8 | 8 | 3 | 13 | 13 | 16 | 17 | 8 | 3 | 19 | 22 | 19 | 2 | 1 | 19 | 6 | 00 | |
14 | Sacred Heart Catholic School ID | 10 | 252 | 4 | 18 | 10 | 7 | 2 | 7 | 6 | 9 | 2 | 10 | 7 | 15* | 15 | 17 | 15 | 6 | 19 | 20 | 22 | 9 | 5 | 19 | 8 | 00 | |
18 | St. Joseph's Catholic School ID | 11 | 253 | 14 | 19 | 11 | 3 | 12 | 12 | 13 | 14 | 7 | 9 | 11 | 5 | 7 | 15 | 19 | 11 | 13 | 8 | 21 | 15 | 2 | 8 | 4 | 00 | |
20 | St. Joseph's Catholic School ID | 12 | 275 | 23 | 1 | 17 | 19 | 8 | 17 | 22 | 3 | 16 | 15 | 2 | 11 | 13 | 17 | 7 | 14 | 14 | 6 | 22 | 10 | 4 | 4 | 10 | 00 | |
28 | St. Mark's Catholic School ID | 13 | 276 | 18 | 12 | 8 | 20 | 15 | 9 | 7 | 15 | 14 | 7 | 9 | 4 | 9 | 12 | 6 | 10 | 19 | 9 | 14 | 13 | 14 | 11 | 21 | 00 | |
32 | St. Mark's Catholic School ID | 14 | 308 | 12 | 16 | 13 | 11 | 9 | 14 | 19 | 18 | 6 | 6 | 19 | 17 | 18 | 16 | 10 | 16 | 8 | 18 | 6 | 8 | 16 | 18 | 14 | 00 | |
33 | St. Mark's Catholic School ID | 15 | 312 | 17 | 11 | 16 | 4 | 11 | 3 | 18 | 16 | 9 | 8 | 21 | 15* | 10 | 13 | 17 | 18 | 17 | 19 | 12 | 11 | 15 | 12 | 19 | 00 | |
21 | St. Paul's Catholic School ID | 16 | 336 | 7 | 19 | 17 | 15 | 16 | 18 | 14 | 21 | 19 | 14 | 10 | 18 | 19 | 17 | 19 | 2 | 2 | 22 | 16 | 15 | 8 | 19 | 9 | 00 | |
8 | Kimberly M.S. ID | 17 | 341 | 20 | 19 | 12 | 23 | 21 | 15 | 9 | 17 | 11 | 21 | 6 | 18 | 12 | 1 | 19 | 8 | 11 | 17 | 22 | 15 | 21 | 16 | 7 | 00 | |
30 | St. Mark's Catholic School ID | 18 | 341 | 16 | 13 | 15 | 18 | 7 | 6 | 20 | 20 | 18 | 18 | 20 | 14 | 14 | 5 | 18 | 12 | 9 | 21 | 11 | 14 | 19 | 15 | 18 | 00 | |
34 | St. Mark's Catholic School ID | 19 | 365 | 24 | 19 | 17 | 13 | 4 | 18 | 23 | 19 | 19 | 22 | 22 | 18 | 19 | 8 | 11 | 17 | 19 | 16 | 5 | 15 | 7 | 17 | 13 | 00 | |
22 | St. Paul's Catholic School ID | 20 | 376 | 11 | 19 | 17 | 17 | 27 | 18 | 12 | 21 | 19 | 19 | 8 | 18 | 19 | 17 | 19 | 21 | 4 | 14 | 7 | 15 | 13 | 19 | 22 | 00 | |
7 | Kimberly M.S. ID | 21 | 382 | 19 | 14 | 17 | 21 | 17 | 18 | 25 | 21 | 19 | 23 | 22 | 8 | 2 | 14 | 13 | 21 | 18 | 4 | 13 | 15 | 22 | 19 | 17 | 00 | |
35 | Cascade Jr./Sr. H.S. ID | 22 | 385 | 10 | 9 | 17 | 16 | 27 | 18 | 8 | 21 | 12 | 16 | 22 | 18 | 19 | 17 | 16 | 20 | 19 | 12 | 8 | 15 | 24 | 19 | 22 | 00 | |
24 | Falcon Ridge Public Charter School ID | 23 | 428 | 21 | 19 | 17 | 23 | 19 | 18 | 25 | 21 | 19 | 24 | 22 | 18 | 19 | 17 | 19 | 21 | 5 | 22 | 22 | 15 | 10 | 10 | 22 | 00 | |
2 | Heritage Community Charter School ID | 24 | 440 | 24 | 19 | 17 | 23 | 26 | 18 | 16 | 21 | 19 | 24 | 12 | 18 | 19 | 17 | 19 | 21 | 19 | 22 | 22 | 15 | 20 | 9 | 20 | 00 | |
1 | Heritage Community Charter School ID | 25 | 443 | 24 | 19 | 17 | 23 | 20 | 18 | 24 | 12 | 19 | 20 | 14 | 18 | 19 | 17 | 19 | 21 | 15 | 22 | 22 | 15 | 24 | 19 | 22 | 00 | |
10 | St. Mary's Catholic School ID | 26 | 445 | 24 | 10 | 17 | 22 | 27 | 18 | 25 | 13 | 19 | 24 | 22 | 18 | 19 | 17 | 19 | 21 | 19 | 11 | 20 | 15 | 24 | 19 | 22 | 00 | |
25 | Falcon Ridge Public Charter School ID | 27 | 448 | 22 | 19 | 17 | 23 | 18 | 18 | 21 | 21 | 19 | 24 | 22 | 18 | 19 | 17 | 19 | 21 | 6 | 22 | 22 | 15 | 24 | 19 | 22 | 00 | |
4 | Heritage Community Charter School ID | 28 | 458 | 24 | 19 | 17 | 23 | 27 | 18 | 25 | 21 | 19 | 24 | 22 | 18 | 1 | 17 | 19 | 21 | 19 | 22 | 22 | 15 | 24 | 19 | 22 | 00 | |
26 | Fairmont J.H.S. ID | 29 | 460 | 24 | 19 | 17 | 23 | 24 | 18 | 25 | 21 | 19 | 24 | 22 | 18 | 6 | 17 | 19 | 21 | 19 | 22 | 22 | 15 | 24 | 19 | 22 | 00 | |
5 | Highland Jr./Sr. H.S. Craigmont, ID | 30 | 467 | 24 | 19 | 17 | 23 | 22 | 18 | 25 | 21 | 19 | 24 | 22 | 18 | 19 | 17 | 19 | 21 | 19 | 22 | 18 | 15 | 24 | 19 | 22 | 00 | |
23 | Alameda M.S. ID | 31 | 476 | 24 | 19 | 17 | 23 | 27 | 18 | 25 | 21 | 19 | 24 | 22 | 18 | 19 | 17 | 19 | 21 | 19 | 22 | 22 | 15 | 24 | 19 | 22 | 00 |
✧Qualified school for the 2016 National Tournament