Saturday, April 24, 2010
@ Lake Braddock Secondary School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | It's About Time | Mission Possible | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Remote Sensing | Technical Problem Solving | Trajectory | Write It Do It | T | Microbe MissionT | OpticsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Langley H.S. McLean, VA | 1✧ | 73 | 3 | 4 | 1 | 5 | 2 | 6 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | 2 | 7 | 4 | 4 | 4 | 4 | 00 | |
16 | Fairfax H.S. Fairfax, VA | 2 | 74 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 19 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 00 | |
6 | TJHSST Alexandria, VA | 3 | 109 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 9 | 8 | 1 | 6 | 6 | 1 | 8 | 4 | 4 | 1 | 13 | 3 | 8 | 8 | 9 | 8 | 2 | 9 | 00 | |
7 | Lake Braddock Secondary Burke, VA | 4 | 126 | 1 | 1 | 5 | 2 | 6 | 3 | 11 | 13 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 9 | 9 | 7 | 4 | 4 | 5 | 14 | 18 | 18 | 00 | |
13 | James W. Robinson Jr. Secondary Fairfax, VA | 5 | 183 | 14 | 5 | 10 | 12 | 8 | 5 | 3 | 5 | 6 | 9 | 5 | 9 | 13 | 7 | 8 | 6 | 5 | 4 | 16 | 10 | 9 | 1 | 13 | 7 | 10 | 00 | |
8 | James Madison H.S. Vienna, VA | 6 | 185 | 9 | 10 | 3 | 13 | 12 | 13 | 9 | 1 | 9 | 10 | 9 | 3 | 14 | 10 | 6 | 10 | 8 | 6 | 5 | 7 | 6 | 7 | 5 | 18 | 11 | 00 | |
11 | Thomas A. Edison H.S. Alexandria, VA | 7 | 192 | 10 | 9 | 8 | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 16 | 11 | 12 | 11 | 1 | 9 | 14 | 5 | 2 | 6 | 15 | 3 | 7 | 18 | 6 | 00 | |
10 | Chantilly H.S. Chantilly, VA | 8 | 201 | 7 | 6 | 12 | 6 | 13 | 12 | 16 | 11 | 14 | 11 | 7 | 5 | 6 | 4 | 11 | 7 | 12 | 7 | 8 | 5 | 2 | 10 | 9 | 18 | 18 | 00 | |
17 | West Potomac H.S. Alexandria, VA | 9 | 233 | 16 | 7 | 15 | 7 | 5 | 11 | 12 | 6 | 10 | 6 | 13 | 12 | 9 | 14 | 3 | 17 | 6 | 16 | 6 | 9 | 14 | 8 | 11 | 18 | 18 | 00 | |
3 | George C. Marshall H.S. Falls Church, VA | 10 | 242 | 12 | 11 | 14 | 14 | 15 | 9 | 14 | 12 | 1 | 15 | 3 | 7 | 7 | 13 | 10 | 8 | 11 | 17 | 12 | 11 | 10 | 6 | 10 | 5 | 8 | 00 | |
5 | Woodberry Forest School Woodberry Forest, VA | 11 | 246 | 17 | 13 | 6 | 4 | 19 | 4 | 8 | 10 | 18 | 13 | 8 | 10 | 10 | 5 | 18 | 18 | 18 | 8 | 10 | 3 | 5 | 19 | 2 | 18 | 18 | 00 | |
1 | Southwest Virginia Governor's School Pulaski, VA | 12 | 248 | 4 | 14 | 11 | 9 | 14 | 8 | 10 | 2 | 11 | 14 | 14 | 15 | 5 | 15 | 9 | 18 | 7 | 12 | 15 | 12 | 12 | 11 | 6 | 1 | 5 | 00 | |
18 | Westfield H.S. Chantilly, VA | 13 | 262 | 11 | 8 | 7 | 15 | 10 | 10 | 4 | 15 | 4 | 7 | 12 | 14 | 11 | 12 | 18 | 17 | 10 | 15 | 13 | 10 | 18 | 18 | 3 | 8 | 7 | 00 | |
9 | Episcopal H.S. Alexandria, VA | 14 | 275 | 13 | 18 | 9 | 11 | 11 | 18 | 6 | 18 | 18 | 12 | 10 | 18 | 8 | 1 | 7 | 5 | 18 | 2 | 17 | 18 | 1 | 18 | 18 | 18 | 1 | 00 | |
15 | Hayfield Secondary Alexandria, VA | 15 | 277 | 6 | 15 | 13 | 8 | 4 | 15 | 15 | 14 | 13 | 4 | 11 | 13 | 16 | 9 | 18 | 11 | 13 | 11 | 11 | 13 | 11 | 18 | 15 | 6 | 3 | 00 | |
12 | South Lakes H.S. Reston, VA | 16 | 316 | 15 | 12 | 16 | 16 | 9 | 14 | 13 | 8 | 12 | 16 | 15 | 8 | 15 | 18 | 18 | 18 | 15 | 14 | 14 | 18 | 13 | 18 | 1 | 18 | 18 | 00 | |
19 | John R. Lewis H.S. Springfield, VA | 17 | 369 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 10 | 9 | 18 | 16 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2010 National Tournament