Saturday, April 6, 2019
@ California State University, Stanislaus
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kennedy M.S. Cupertino, CA | 1✧ | 71 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 11 | 2 | 2 | 5 | 1 | 9 | 2 | 3 | 1 | 2 | 8 | 00 | |
27 | Winston Churchill M.S. Carmichael, CA | 2 | 90 | 4 | 15 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 13 | 5 | 1 | 2 | 1 | 3 | 00 | |
23 | Thornton J.H.S. CA | 3 | 126 | 2 | 4 | 7 | 4 | 8 | 8 | 3 | 5 | 13 | 6 | 2 | 8 | 2 | 1 | 1 | 21 | 2 | 2 | 7 | 4 | 7 | 5 | 4 | 00 | |
16 | Joaquin Miller M.S. San Jose, CA | 4 | 126 | 7 | 9 | 9 | 6 | 13 | 5 | 1 | 3 | 8 | 7 | 1 | 9 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 6 | 3 | 3 | 11 | 00 | |
6 | Chaboya M.S. San Jose, CA | 5 | 181 | 6 | 6 | 6 | 3 | 15 | 6 | 8 | 9 | 5 | 5 | 9 | 3 | 1 | 8 | 22 | 6 | 6 | 19 | 6 | 2 | 12 | 6 | 12 | 00 | |
3 | BASIS Independent Silicon Valley San Jose, CA | 6 | 185 | 3 | 3 | 11 | 10 | 23 | 2 | 11 | 4 | 9 | 2 | 5 | 10 | 6 | 12 | 9 | 8 | 8 | 4 | 16 | 10 | 6 | 8 | 5 | 00 | |
26 | Hopkins J.H.S. CA | 7 | 234 | 10 | 13 | 3 | 7 | 10 | 4 | 18 | 11 | 16 | 11 | 10 | 7 | 7 | 11 | 6 | 16 | 16 | 1 | 21 | 8 | 4 | 7 | 17 | 00 | |
25 | Wicklund Elementary Tracy, CA | 8 | 237 | 24 | 11 | 4 | 17 | 16 | 13 | 5 | 6 | 6 | 4 | 6 | 4 | 10 | 9 | 4 | 10 | 4 | 11 | 9 | 25 | 5 | 10 | 24 | 00 | |
7 | Creekside M.S. CA | 9 | 253 | 9 | 2 | 1 | 5 | 21 | 12 | 16 | 12 | 15 | 16 | 8 | 5 | 12 | 18 | 13 | 7 | 9 | 6 | 12 | 12 | 11 | 12 | 19 | 00 | |
10 | Fred E. Weibel Elementary CA | 10 | 266 | 15 | 10 | 12 | 15 | 5 | 11 | 7 | 14 | 22 | 9 | 12 | 18 | 4 | 16 | 7 | 17 | 13 | 10 | 8 | 22 | 9 | 9 | 1 | 00 | |
19 | Peter Hansen Elementary CA | 11 | 293 | 17 | 12 | 8 | 13 | 11 | 7 | 15 | 10 | 11 | 18 | 22 | 17 | 13 | 17 | 18 | 22 | 7 | 7 | 1 | 23 | 8 | 14 | 2 | 00 | |
4 | Bethany Elementary CA | 12 | 296 | 8 | 18 | 10 | 8 | 9 | 15 | 20 | 8 | 10 | 14 | 17 | 16 | 17 | 7 | 10 | 14 | 15 | 8 | 13 | 16 | 14 | 15 | 14 | 00 | |
8 | Edison Computech 7-8 CA | 13 | 315 | 11 | 24 | 23 | 12 | 3 | 17 | 10 | 20 | 4 | 17 | 7 | 15 | 14 | 10 | 8 | 12 | 26 | 3 | 15 | 20 | 17 | 17 | 10 | 00 | |
11 | Granite Ridge Intermediate School CA | 14 | 349 | 1 | 17 | 15 | 23 | 24 | 14 | 21 | 7 | 24 | 26 | 24 | 24 | 8 | 5 | 12 | 3 | 17 | 12 | 11 | 9 | 20 | 19 | 13 | 00 | |
20 | Pomolita M.S. CA | 15 | 357 | 27 | 28 | 13 | 20 | 14 | 19 | 14 | 18 | 26 | 8 | 14 | 26 | 9 | 22 | 21 | 1 | 11 | 17 | 10 | 19 | 10 | 4 | 6 | 00 | |
12 | Hickman Charter School CA | 16 | 381 | 12 | 5 | 16 | 16 | 6 | 22 | 22 | 22 | 7 | 12 | 20 | 14 | 22 | 14 | 20 | 15 | 18 | 14 | 19 | 14 | 21 | 25 | 25 | 00 | |
9 | Elkhorn Elementary CA | 17 | 384 | 18 | 7 | 22 | 9 | 18 | 16 | 24 | 17 | 19 | 10 | 15 | 25 | 15 | 21 | 11 | 9 | 23 | 18 | 22 | 5 | 16 | 16 | 28 | 00 | |
22 | T.R. Smedberg M.S. CA | 18 | 396 | 23 | 23 | 25 | 14 | 4 | 10 | 19 | 19 | 20 | 21 | 11 | 12 | 18 | 6 | 16 | 13 | 10 | 25 | 17 | 26 | 23 | 26 | 15 | 00 | |
17 | Oak Grove Elementary CA | 19 | 418 | 21 | 16 | 26 | 18 | 7 | 21 | 12 | 15 | 27 | 13 | 16 | 22 | 23 | 24 | 19 | 23 | 21 | 23 | 4 | 18 | 18 | 24 | 7 | 00 | |
21 | Rolling Hills M.S. CA | 20 | 421 | 19 | 8 | 19 | 11 | 22 | 9 | 17 | 25 | 18 | 29 | 21 | 6 | 20 | 19 | 17 | 18 | 24 | 26 | 18 | 21 | 13 | 23 | 18 | 00 | |
15 | La Loma J.H.S. CA | 21 | 424 | 22 | 20 | 14 | 19 | 19 | 20 | 6 | 21 | 21 | 19 | 25 | 11 | 21 | 27 | 23 | 11 | 22 | 22 | 26 | 13 | 15 | 18 | 9 | 00 | |
13 | Jefferson Charter Academy CA | 22 | 445 | 26 | 21 | 20 | 24 | 17 | 24 | 23 | 16 | 14 | 25 | 19 | 13 | 24 | 20 | 15 | 20 | 20 | 15 | 14 | 11 | 22 | 21 | 21 | 00 | |
24 | Turlock J.H.S. CA | 23 | 447 | 16 | 22 | 24 | 21 | 12 | 23 | 9 | 24 | 17 | 20 | 26 | 20 | 19 | 15 | 26 | 24 | 14 | 16 | 20 | 24 | 19 | 20 | 16 | 00 | |
2 | Baird M.S. CA | 24 | 475 | 13 | 14 | 21 | 29 | 29 | 29 | 13 | 29 | 1 | 15 | 13 | 29 | 29 | 13 | 29 | 27 | 19 | 20 | 25 | 7 | 29 | 13 | 29 | 00 | |
1 | Alta Sierra Intermediate School CA | 25 | 517 | 25 | 25 | 27 | 22 | 20 | 18 | 25 | 13 | 25 | 24 | 23 | 19 | 25 | 26 | 14 | 25 | 12 | 24 | 27 | 27 | 29 | 22 | 20 | 00 | |
5 | Blaker Kinser J.H.S. CA | 26 | 518 | 20 | 29 | 17 | 29 | 25 | 29 | 29 | 23 | 12 | 22 | 18 | 23 | 16 | 23 | 24 | 19 | 27 | 29 | 24 | 17 | 29 | 11 | 23 | 00 | |
18 | Palo Verde Intermediate School CA | 27 | 532 | 14 | 19 | 18 | 25 | 26 | 25 | 26 | 26 | 23 | 23 | 27 | 21 | 26 | 25 | 25 | 26 | 25 | 21 | 23 | 15 | 24 | 27 | 22 | 00 |
✧Qualified school for the 2019 National Tournament